Head Coach: Scott SkilesNo. Player Pos Ht Wt Born College Yrs1 Ukic, Roko G 6-5 190 12-05-1984 Croatia 1
3 Jennings, Brandon PG 6-1 170 10-23-1989 R
6 Bogut, Andrew C 7-0 260 11-28-1984 Utah 4
9 x-Elson, Francisco F-C 7-0 240 02-28-1976 California 6
11 x-Alexander, Joe SF 6-8 230 12-26-1986 West Virginia 1
12 Mbah a Moute, Luc Richard F 6-8 230 09-09-1986 UCLA 1
13 Ridnour, Luke PG 6-2 175 02-13-1981 Oregon 6
19 Ilyasova, Ersan F 6-9 235 05-15-1987 Turkey 1
21 Warrick, Hakim F 6-9 219 07-08-1982 Syracuse 4
22 Redd, Michael G-F 6-6 215 08-24-1979 Ohio State 9
23 x-Meeks, Jodie SG 6-4 208 08-21-1987 Kentucky R
30 Delfino, Carlos SG 6-6 230 08-29-1982 Argentina 4
40 Thomas, Kurt F-C 6-9 240 10-04-1972 TCU 14
41 Sharpe, Walter F 6-9 245 07-16-1986 UAB 1
42 Bell, Charlie G-F 6-3 200 03-12-1979 Michigan State 5
50 Gadzuric, Dan F-C 6-11 245 02-02-1978 UCLA 7
x-inactive list
Play Basketball Hot Streak and win prizes!