Nuggets score season-high 114 ...
Bucks-Jazz Preview...
Milwaukee Bucks Notes, Quotes ...
Milwaukee Bucks Getting Inside...
Milwaukee Bucks Roster Report ...
Bucks overcome Grizzlies in OT...
Big Two combine for 55 in Celt...
Bucks overcome Grizzlies in OT...
Big Two combine for 55 in Celt...
Bucks-Nuggets Preview...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mason, Desmond
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 SEA 78 14 19.5 0.431 0.269 0.736 0.9 2.3 3.2 0.8 0.5 0.3 0.68 1.90 5.9
01-02 SEA 75 20 32.3 0.464 0.271 0.848 1.2 3.5 4.7 1.4 0.9 0.4 1.39 2.30 12.4
02-03 SEA 52 15 34.8 0.436 0.291 0.740 1.7 4.8 6.4 1.8 0.9 0.4 1.42 2.60 14.1
02-03 MIL 28 25 34.0 0.474 0.294 0.765 2.4 4.4 6.7 2.4 0.7 0.4 1.46 2.60 14.8
03-04 MIL 82 31 30.9 0.472 0.231 0.769 1.1 3.2 4.4 1.9 0.7 0.3 1.80 2.30 14.4
04-05 MIL 80 71 36.2 0.443 0.125 0.802 1.1 2.8 3.9 2.7 0.7 0.3 2.05 2.50 17.2
05-06 NOK 70 55 30.0 0.399 0.167 0.682 0.9 3.3 4.3 0.9 0.6 0.2 1.61 1.90 10.8
06-07 NOK 75 75 34.3 0.452 0.000 0.663 1.7 2.9 4.6 1.5 0.7 0.3 2.56 2.30 13.7
07-08 MIL 59 56 28.8 0.482 0.000 0.659 1.3 3.1 4.3 2.1 0.7 0.5 1.41 1.80 9.7
Career -- 599 362 30.9 0.449 0.263 0.747 1.3 3.2 4.5 1.7 0.7 0.3 1.62 2.20 12.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 SEA 5 5 41.0 0.421 0.333 0.588 1.0 5.2 6.2 1.8 0.8 0.4 1.00 2.20 11.8
02-03 MIL 6 6 34.0 0.509 0.000 0.710 1.0 6.0 7.0 0.8 1.0 0.7 1.17 3.20 13.0
02-03 MIL 6 6 34.0 0.509 0.000 0.710 1.0 6.0 7.0 0.8 1.0 0.7 1.17 3.20 13.0
03-04 MIL 5 5 39.6 0.338 0.000 0.846 0.8 4.0 4.8 2.4 0.8 0.4 2.40 3.20 14.4
Career -- 16 16 37.9 0.414 0.111 0.730 0.9 5.1 6.1 1.6 0.9 0.5 1.50 2.90 13.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 SEA 78 14 1,522 189-439 18-67 67-91 72 177 249 63 39 20 53 146 463
01-02 SEA 75 20 2,420 357-769 16-59 201-237 92 259 351 104 67 27 104 170 931
02-03 SEA 52 15 1,811 291-667 16-55 134-181 88 247 335 95 47 21 74 136 732
02-03 MIL 28 25 952 166-350 5-17 78-102 66 122 188 68 20 11 41 74 415
03-04 MIL 82 31 2,534 409-867 9-39 356-463 93 266 359 152 60 24 148 191 1,183
04-05 MIL 80 71 2,893 478-1,079 1-8 420-524 85 227 312 217 58 27 164 198 1,377
05-06 NOK 70 55 2,102 275-690 1-6 206-302 64 234 298 66 42 17 113 136 757
06-07 NOK 75 75 2,575 407-900 0-0 214-323 124 221 345 115 52 22 192 174 1,028
07-08 MIL 59 56 1,702 230-477 0-0 114-173 75 181 256 121 40 30 83 106 574
Career -- 599 362 18,511 2,802-6,238 66-251 1,790-2,396 759 1,934 2,693 1,001 425 199 972 1,331 7,460
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 SEA 5 5 205 24-57 1-3 10-17 5 26 31 9 4 2 5 11 59
02-03 MIL 6 6 204 28-55 0-4 22-31 6 36 42 5 6 4 7 19 78
02-03 MIL 6 6 204 28-55 0-4 22-31 6 36 42 5 6 4 7 19 78
03-04 MIL 5 5 198 25-74 0-2 22-26 4 20 24 12 4 2 12 16 72
Career -- 16 16 607 77-186 1-9 54-74 15 82 97 26 14 8 24 46 209
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2008.