Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gadzuric, Dan
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ MIN L 101 - 110 6 0 - 2 0 - 0 0 - 0 0 1 1 0 0 1 0 0 0
Apr 14 vs. CHI L 135 - 151 5 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Apr 12 vs. NJN L 98 - 111 16 3 - 6 0 - 0 1 - 2 1 3 4 0 0 0 1 1 7
Apr 11 @ BOS L 86 - 102 24 4 - 9 0 - 0 1 - 2 2 2 4 0 1 1 0 0 9
Apr 08 vs. BOS L 104 - 107 11 1 - 2 0 - 0 2 - 4 1 1 2 0 0 0 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ CHI L 111 - 114 6 1 - 4 0 - 0 0 - 0 3 1 4 0 0 0 0 1 2
Mar 28 vs. ORL L 86 - 103 13 2 - 9 0 - 1 0 - 0 5 3 8 1 1 1 0 4 4
Mar 26 @ ATL L 96 - 115 10 0 - 1 0 - 0 0 - 0 0 2 2 0 0 1 1 2 0
Mar 24 @ MIA L 73 - 78 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 22 vs. CLE W 108 - 98 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Mar 18 vs. MIA L 106 - 112 17 2 - 7 0 - 0 0 - 1 3 2 5 0 2 0 1 0 4
Mar 15 vs. BOS L 77 - 99 16 0 - 3 0 - 0 0 - 0 2 2 4 0 1 1 0 4 0
Mar 12 vs. UTA L 110 - 114 21 3 - 4 0 - 0 4 - 4 2 1 3 0 0 1 0 1 10
Mar 11 @ WAS L 97 - 105 14 2 - 6 0 - 0 0 - 0 3 2 5 0 1 0 2 3 4
Mar 05 vs. OKC W 118 - 106 4 1 - 2 0 - 0 0 - 0 1 1 2 0 0 0 1 1 2
Mar 02 @ IND L 106 - 128 12 2 - 8 0 - 0 2 - 4 7 0 7 0 0 0 0 2 6
Mar 01 vs. SAS L 94 - 96 7 0 - 0 0 - 0 2 - 2 1 1 2 0 0 1 2 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Feb 26 vs. CLE W 105 - 102 9 0 - 0 0 - 0 0 - 0 0 3 3 0 1 0 0 0 0
Feb 23 vs. DEN W 115 - 109 12 1 - 2 0 - 0 0 - 2 0 4 4 1 0 2 1 2 2
Feb 22 @ DET L 100 - 127 16 2 - 5 0 - 0 4 - 8 2 4 6 1 2 1 1 2 8
Feb 20 vs. DET W 103 - 98 12 1 - 4 0 - 0 1 - 2 3 0 3 0 0 1 0 4 3
Feb 13 vs. NOH L 107 - 111 15 2 - 8 0 - 0 2 - 2 1 2 3 0 1 1 0 0 6
Feb 06 @ DAL L 96 - 107 16 2 - 4 0 - 0 0 - 0 2 2 4 1 0 0 0 1 4
Feb 05 @ MEM W 102 - 97 11 3 - 5 0 - 0 1 - 2 1 2 3 0 1 0 1 3 7
Feb 02 vs. HOU L 83 - 91 5 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 8 2 - 2 0 - 0 3 - 4 1 1 2 1 1 0 1 1 7
Jan 25 @ TOR L 75 - 106 9 3 - 6 0 - 0 0 - 0 3 0 3 0 0 0 1 3 6
Jan 21 @ NOH L 92 - 106 8 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jan 16 vs. ATL W 87 - 80 5 1 - 2 0 - 0 0 - 0 0 2 2 0 1 0 1 2 2
Jan 14 @ UTA L 87 - 98 10 1 - 2 0 - 0 0 - 0 0 1 1 0 1 2 3 4 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 21 1 - 3 0 - 0 1 - 2 1 2 3 0 0 1 2 2 3
Dec 26 @ DEN L 105 - 125 7 3 - 3 0 - 0 2 - 2 0 0 0 0 1 0 1 0 8
Dec 22 vs. CHA W 103 - 99 2 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 14 @ BOS L 82 - 104 7 3 - 4 0 - 0 0 - 0 1 2 3 0 0 0 0 1 6
Dec 12 vs. ORL W 100 - 86 5 1 - 3 0 - 0 4 - 8 0 1 1 0 0 0 0 5 6
Dec 05 @ GSW L 90 - 120 13 1 - 2 0 - 0 0 - 0 3 3 6 1 0 0 2 2 2
Dec 01 vs. DET L 91 - 117 8 2 - 4 0 - 0 0 - 2 0 1 1 0 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 8 1 - 2 0 - 0 0 - 1 1 5 6 0 0 0 0 0 2
Nov 28 @ ATL L 80 - 96 10 1 - 2 0 - 0 0 - 0 1 0 1 0 0 1 1 0 2
Nov 27 vs. PHI L 99 - 114 13 1 - 3 0 - 0 0 - 0 2 1 3 1 0 0 1 2 2
Nov 24 vs. DAL W 97 - 95 8 3 - 4 0 - 0 0 - 4 3 1 4 0 0 1 0 2 6
Nov 21 vs. LAL W 110 - 103 7 1 - 1 0 - 0 0 - 0 0 1 1 1 0 0 1 0 2
Nov 20 @ CLE W 111 - 107 11 0 - 1 0 - 0 0 - 0 1 0 1 1 1 1 0 2 0
Nov 17 vs. ATL W 105 - 96 13 2 - 4 0 - 0 1 - 2 2 2 4 0 1 1 1 1 5
Nov 14 vs. MEM W 102 - 99 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Nov 09 @ HOU L 88 - 104 10 0 - 1 0 - 0 0 - 0 2 1 3 1 0 0 1 2 0
Nov 06 vs. TOR W 112 - 85 10 3 - 4 0 - 0 2 - 3 0 3 3 0 0 1 3 3 8
Nov 03 vs. CHI W 78 - 72 22 0 - 3 0 - 0 0 - 0 3 3 6 0 1 1 2 4 0
Nov 02 @ CHA L 99 - 102 11 2 - 2 0 - 0 0 - 0 2 2 4 1 1 1 1 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 11 0 - 1 0 - 0 0 - 0 1 2 3 0 0 1 0 4 0
Oct 26 @ MIN PRE L 85 - 106 25 6 - 12 0 - 1 4 - 8 4 4 8 0 2 0 2 4 16
Oct 25 @ CHI PRE L 81 - 97 22 4 - 5 0 - 0 2 - 5 1 4 5 2 1 0 2 3 10
Oct 20 vs. MIN PRE W 106 - 97 13 0 - 2 0 - 0 0 - 0 1 3 4 0 0 0 1 5 0
Oct 16 vs. DEN PRE L 78 - 104 16 1 - 5 0 - 0 2 - 4 4 0 4 1 0 0 2 1 4
Oct 13 vs. UTA PRE L 78 - 92 15 2 - 4 0 - 0 2 - 2 2 2 4 3 0 0 2 4 6
Oct 10 @ UTA PRE W 90 - 81 21 3 - 4 0 - 0 1 - 2 2 5 7 3 0 0 0 1 7
Oct 09 vs. CHI PRE W 93 - 88 24 2 - 7 0 - 0 2 - 6 2 3 5 0 2 1 1 2 6
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.