Nuggets score season-high 114 ...
Jazz wear down plucky Bucks...
Milwaukee Bucks Notes, Quotes ...
Milwaukee Bucks Getting Inside...
Big Two combine for 55 in Celt...
Milwaukee Bucks Roster Report ...
Lopez looking like a keeper so...
Has East turned the tables on ...
Nuggets score season-high 114 ...
Bucks-Jazz Preview...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mason, Desmond
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ MIN L 101 - 110 36 4 - 13 0 - 0 6 - 6 0 2 2 3 0 0 2 4 14
Apr 14 vs. CHI L 135 - 151 37 6 - 11 0 - 0 5 - 6 1 1 2 1 0 0 1 2 17
Apr 12 vs. NJN L 98 - 111 34 7 - 11 0 - 0 4 - 7 2 2 4 3 0 0 5 4 18
Apr 11 @ BOS L 86 - 102 25 4 - 9 0 - 0 4 - 6 1 2 3 1 0 0 1 0 12
Apr 09 @ TOR L 93 - 111 20 1 - 5 0 - 0 0 - 0 1 1 2 3 0 0 2 0 2
Apr 08 vs. BOS L 104 - 107 34 4 - 15 0 - 0 6 - 7 2 3 5 1 3 0 1 1 14
Apr 06 @ IND L 97 - 105 27 7 - 11 0 - 0 2 - 2 0 3 3 1 0 1 2 2 16
Apr 04 vs. IND L 101 - 105 25 4 - 11 0 - 0 0 - 0 1 1 2 1 1 1 3 3 8
Apr 02 @ WAS W 110 - 109 29 5 - 8 0 - 0 2 - 2 2 3 5 1 1 0 1 0 12
Apr 01 vs. NYK W 119 - 115 29 3 - 7 0 - 0 0 - 0 0 4 4 2 2 0 1 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ CHI L 111 - 114 27 2 - 6 0 - 0 2 - 4 1 3 4 4 0 1 2 3 6
Mar 28 vs. ORL L 86 - 103 28 4 - 8 0 - 0 2 - 4 0 2 2 2 2 0 3 1 10
Mar 26 @ ATL L 96 - 115 33 4 - 8 0 - 0 2 - 3 0 2 2 6 2 1 3 3 10
Mar 24 @ MIA L 73 - 78 39 1 - 6 0 - 0 3 - 6 3 2 5 1 0 0 2 0 5
Mar 22 vs. CLE W 108 - 98 41 8 - 12 0 - 0 1 - 2 2 3 5 2 1 0 2 3 17
Mar 18 vs. MIA L 106 - 112 32 4 - 9 0 - 0 0 - 3 2 2 4 2 0 0 0 0 8
Mar 15 vs. BOS L 77 - 99 31 3 - 9 0 - 0 2 - 6 5 4 9 0 0 0 2 0 8
Mar 11 @ WAS L 97 - 105 32 2 - 6 0 - 0 1 - 2 1 5 6 5 1 0 2 4 5
Mar 09 vs. PHI L 97 - 119 27 4 - 5 0 - 0 4 - 5 0 7 7 2 0 0 1 2 12
Mar 07 vs. POR L 101 - 103 45 4 - 7 0 - 0 7 - 9 2 7 9 4 2 0 5 2 15
Mar 05 vs. OKC W 118 - 106 36 4 - 4 0 - 0 8 - 11 0 3 3 3 0 0 1 1 16
Mar 02 @ IND L 106 - 128 28 5 - 10 0 - 0 5 - 8 3 2 5 1 1 1 1 0 15
Mar 01 vs. SAS L 94 - 96 23 5 - 10 0 - 0 2 - 3 2 6 8 2 0 1 0 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 33 3 - 7 0 - 0 4 - 4 1 2 3 0 0 1 1 2 10
Feb 26 vs. CLE W 105 - 102 37 5 - 9 0 - 0 1 - 1 3 8 11 5 0 0 1 1 11
Feb 23 vs. DEN W 115 - 109 29 3 - 9 0 - 0 0 - 0 3 2 5 5 1 2 1 2 6
Feb 22 @ DET L 100 - 127 27 3 - 5 0 - 0 1 - 1 0 4 4 2 0 1 1 4 7
Feb 20 vs. DET W 103 - 98 26 8 - 11 0 - 0 0 - 0 1 3 4 3 1 1 1 0 16
Feb 13 vs. NOH L 107 - 111 28 7 - 10 0 - 0 0 - 0 1 0 1 3 0 0 1 3 14
Feb 11 vs. LAC L 89 - 96 38 7 - 10 0 - 0 0 - 0 2 5 7 3 0 0 2 2 14
Feb 09 vs. NYK L 98 - 99 31 4 - 7 0 - 0 7 - 9 1 6 7 1 2 0 1 3 15
Feb 06 @ DAL L 96 - 107 37 4 - 9 0 - 0 3 - 4 0 2 2 0 0 2 2 5 11
Feb 05 @ MEM W 102 - 97 24 3 - 10 0 - 0 0 - 0 1 8 9 5 0 0 0 2 6
Feb 02 vs. HOU L 83 - 91 23 2 - 7 0 - 0 2 - 4 1 4 5 1 0 2 1 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 19 vs. SAC L 89 - 102 10 2 - 4 0 - 0 0 - 0 2 2 4 1 0 0 0 0 4
Dec 17 @ CLE L 99 - 104 43 7 - 12 0 - 0 1 - 3 5 6 11 2 0 2 5 4 15
Dec 15 vs. MIN W 95 - 92 29 3 - 4 0 - 0 4 - 4 0 2 2 3 3 3 0 1 10
Dec 14 @ BOS L 82 - 104 17 2 - 3 0 - 0 1 - 2 0 5 5 0 0 0 1 1 5
Dec 12 vs. ORL W 100 - 86 33 1 - 6 0 - 0 2 - 6 1 4 5 1 1 0 1 3 4
Dec 10 @ SAC L 93 - 96 30 2 - 5 0 - 0 3 - 4 2 3 5 4 3 0 1 3 7
Dec 09 @ POR L 113 - 117 20 4 - 8 0 - 0 0 - 0 2 3 5 1 0 0 1 1 8
Dec 07 @ OKC L 98 - 104 35 2 - 10 0 - 0 2 - 4 2 5 7 1 1 0 1 3 6
Dec 05 @ GSW L 90 - 120 24 2 - 9 0 - 0 2 - 4 1 1 2 3 2 0 2 1 6
Dec 04 @ LAC W 87 - 78 24 3 - 5 0 - 0 1 - 1 1 2 3 2 0 1 2 2 7
Dec 01 vs. DET L 91 - 117 20 4 - 6 0 - 0 0 - 0 0 2 2 2 0 1 2 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 29 6 - 10 0 - 0 3 - 3 2 4 6 2 0 1 1 0 15
Nov 28 @ ATL L 80 - 96 31 1 - 4 0 - 0 0 - 0 0 4 4 1 2 2 2 3 2
Nov 27 vs. PHI L 99 - 114 18 1 - 6 0 - 0 2 - 2 0 0 0 1 0 1 0 1 4
Nov 24 vs. DAL W 97 - 95 17 3 - 4 0 - 0 1 - 1 0 2 2 3 0 1 1 0 7
Nov 21 vs. LAL W 110 - 103 20 1 - 6 0 - 0 0 - 0 1 1 2 0 1 0 1 1 2
Nov 20 @ CLE W 111 - 107 24 3 - 8 0 - 0 0 - 1 2 1 3 0 0 0 1 0 6
Nov 17 vs. ATL W 105 - 96 27 5 - 9 0 - 0 0 - 0 2 2 4 2 0 0 1 2 10
Nov 14 vs. MEM W 102 - 99 31 7 - 12 0 - 0 1 - 2 1 4 5 3 3 0 0 4 15
Nov 11 @ SAS L 88 - 113 25 2 - 8 0 - 0 0 - 2 0 1 1 0 0 0 1 0 4
Nov 09 @ HOU L 88 - 104 22 5 - 7 0 - 0 1 - 1 0 1 1 1 0 0 2 0 11
Nov 06 vs. TOR W 112 - 85 32 10 - 10 0 - 0 1 - 2 0 3 3 4 2 0 0 1 21
Nov 03 vs. CHI W 78 - 72 29 1 - 4 0 - 0 3 - 4 0 3 3 1 0 1 0 0 5
Nov 02 @ CHA L 99 - 102 34 6 - 11 0 - 0 0 - 0 3 3 6 2 1 1 1 5 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 29 3 - 11 0 - 0 0 - 2 3 3 6 2 1 1 1 4 6
Oct 25 @ CHI PRE L 81 - 97 34 5 - 12 0 - 0 1 - 4 0 1 1 0 0 1 2 1 11
Oct 23 @ DEN PRE L 102 - 114 30 4 - 10 0 - 0 8 - 11 1 3 4 3 0 0 1 2 16
Oct 20 vs. MIN PRE W 106 - 97 24 3 - 10 0 - 0 8 - 12 2 1 3 1 0 0 2 1 14
Oct 16 vs. DEN PRE L 78 - 104 13 1 - 5 0 - 0 1 - 4 1 1 2 0 2 0 2 4 3
Oct 13 vs. UTA PRE L 78 - 92 22 0 - 4 0 - 0 1 - 2 0 4 4 1 0 0 1 2 1
Oct 10 @ UTA PRE W 90 - 81 20 2 - 4 0 - 0 2 - 4 0 0 0 1 0 0 1 2 6
Oct 09 vs. CHI PRE W 93 - 88 17 3 - 5 0 - 0 2 - 4 1 2 3 0 1 0 1 1 8
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2008.