Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Simmons, Bobby
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ MIN L 101 - 110 26 4 - 11 1 - 5 0 - 0 0 3 3 0 0 0 2 3 9
Apr 14 vs. CHI L 135 - 151 18 6 - 9 4 - 6 0 - 0 0 3 3 0 1 0 2 0 16
Apr 12 vs. NJN L 98 - 111 27 6 - 10 2 - 4 1 - 2 0 1 1 2 1 0 0 3 15
Apr 11 @ BOS L 86 - 102 19 1 - 7 1 - 4 2 - 2 0 2 2 0 1 0 1 0 5
Apr 09 @ TOR L 93 - 111 29 5 - 12 1 - 5 0 - 0 3 3 6 2 1 0 1 3 11
Apr 08 vs. BOS L 104 - 107 26 4 - 6 3 - 4 2 - 2 1 2 3 2 1 0 3 6 13
Apr 06 @ IND L 97 - 105 28 5 - 11 1 - 3 0 - 0 1 3 4 0 0 0 1 2 11
Apr 04 vs. IND L 101 - 105 19 4 - 8 1 - 1 2 - 2 0 3 3 1 2 0 1 5 11
Apr 02 @ WAS W 110 - 109 17 5 - 7 2 - 4 0 - 0 0 0 0 1 0 0 1 5 12
Apr 01 vs. NYK W 119 - 115 29 9 - 14 1 - 3 5 - 6 3 3 6 1 0 0 2 2 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ CHI L 111 - 114 20 3 - 6 1 - 2 0 - 0 0 3 3 1 1 1 1 3 7
Mar 28 vs. ORL L 86 - 103 7 0 - 2 0 - 1 0 - 0 0 2 2 0 0 0 1 1 0
Mar 15 vs. BOS L 77 - 99 15 4 - 11 0 - 5 0 - 0 1 1 2 0 0 0 0 1 8
Mar 12 vs. UTA L 110 - 114 13 0 - 3 0 - 1 0 - 0 0 2 2 2 0 0 2 5 0
Mar 11 @ WAS L 97 - 105 7 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 09 vs. PHI L 97 - 119 13 2 - 6 0 - 2 0 - 0 0 1 1 0 0 0 0 1 4
Mar 07 vs. POR L 101 - 103 21 1 - 6 0 - 1 0 - 0 0 2 2 4 1 0 0 1 2
Mar 05 vs. OKC W 118 - 106 15 1 - 6 0 - 2 0 - 0 0 1 1 1 1 0 0 2 2
Mar 02 @ IND L 106 - 128 22 3 - 14 1 - 4 0 - 0 5 3 8 0 0 0 0 2 7
Mar 01 vs. SAS L 94 - 96 28 4 - 9 3 - 4 0 - 0 0 4 4 3 3 0 0 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 23 vs. DEN W 115 - 109 7 1 - 3 0 - 0 0 - 0 1 0 1 0 0 0 0 2 2
Feb 22 @ DET L 100 - 127 19 1 - 2 0 - 0 0 - 0 1 1 2 2 1 0 0 3 2
Feb 20 vs. DET W 103 - 98 16 2 - 3 2 - 2 0 - 0 0 1 1 1 0 0 0 2 6
Feb 13 vs. NOH L 107 - 111 26 4 - 7 2 - 2 0 - 2 2 3 5 1 3 0 0 2 10
Feb 11 vs. LAC L 89 - 96 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 1 0 1 0
Feb 09 vs. NYK L 98 - 99 10 1 - 5 0 - 2 3 - 3 0 0 0 0 0 0 2 2 5
Feb 05 @ MEM W 102 - 97 26 4 - 8 0 - 0 0 - 0 4 3 7 2 0 0 1 1 8
Feb 02 vs. HOU L 83 - 91 23 5 - 7 4 - 4 0 - 0 1 4 5 0 0 0 0 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 25 3 - 8 0 - 2 2 - 2 1 1 2 1 0 1 1 0 8
Jan 29 @ NJN L 80 - 87 28 4 - 11 1 - 6 5 - 5 1 3 4 2 2 0 2 2 14
Jan 27 vs. WAS W 105 - 102 26 1 - 5 0 - 2 0 - 0 0 0 0 0 2 0 3 3 2
Jan 25 @ TOR L 75 - 106 23 2 - 8 1 - 4 2 - 4 3 7 10 0 0 0 0 1 7
Jan 24 vs. IND W 104 - 92 30 6 - 13 3 - 8 1 - 2 2 6 8 3 3 0 2 3 16
Jan 22 vs. PHX L 105 - 114 35 6 - 12 1 - 3 2 - 2 2 4 6 3 0 0 2 3 15
Jan 21 @ NOH L 92 - 106 23 3 - 5 0 - 0 2 - 2 0 3 3 0 0 0 1 2 8
Jan 16 vs. ATL W 87 - 80 24 3 - 8 3 - 5 0 - 0 0 5 5 5 0 0 1 3 9
Jan 14 @ UTA L 87 - 98 20 3 - 5 0 - 1 0 - 0 1 5 6 1 0 0 2 5 6
Jan 12 @ PHX L 114 - 122 34 8 - 12 1 - 2 0 - 0 1 3 4 2 0 0 2 0 17
Jan 11 @ LAL L 105 - 110 27 1 - 8 0 - 1 0 - 0 1 3 4 2 1 0 2 2 2
Jan 09 vs. MIA W 98 - 92 41 5 - 15 2 - 6 0 - 1 2 7 9 4 2 0 1 1 12
Jan 08 @ PHI W 87 - 83 28 4 - 8 1 - 2 0 - 0 1 0 1 2 1 0 2 4 9
Jan 06 @ CHA W 93 - 89 32 3 - 8 0 - 0 4 - 4 4 4 8 2 1 0 1 4 10
Jan 04 vs. WAS L 77 - 101 27 5 - 12 1 - 4 0 - 0 1 2 3 0 1 0 3 1 11
Jan 02 @ MIA W 103 - 98 18 4 - 7 2 - 2 1 - 2 4 3 7 1 2 0 2 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 22 2 - 7 0 - 2 1 - 2 1 0 1 2 0 0 2 1 5
Dec 29 vs. NJN L 95 - 97 21 1 - 4 0 - 0 2 - 2 1 2 3 1 2 0 0 0 4
Dec 28 @ CHI L 99 - 103 21 2 - 4 0 - 0 0 - 0 0 1 1 0 1 0 0 1 4
Dec 26 @ DEN L 105 - 125 27 1 - 7 0 - 1 0 - 0 0 4 4 0 2 0 4 4 2
Dec 22 vs. CHA W 103 - 99 17 4 - 9 0 - 1 1 - 2 1 2 3 1 1 1 3 1 9
Dec 19 vs. SAC L 89 - 102 15 3 - 5 0 - 0 0 - 0 0 2 2 1 0 0 1 3 6
Dec 17 @ CLE L 99 - 104 16 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 0 2 0
Dec 15 vs. MIN W 95 - 92 13 0 - 3 0 - 0 0 - 0 1 2 3 0 0 0 0 0 0
Dec 14 @ BOS L 82 - 104 31 5 - 15 1 - 6 0 - 0 2 2 4 2 1 0 3 3 11
Dec 12 vs. ORL W 100 - 86 17 0 - 3 0 - 2 2 - 2 0 3 3 0 0 0 1 4 2
Dec 05 @ GSW L 90 - 120 26 6 - 10 1 - 2 0 - 0 1 1 2 1 0 0 1 1 13
Dec 04 @ LAC W 87 - 78 24 2 - 5 0 - 0 0 - 0 2 3 5 1 0 0 3 1 4
Dec 01 vs. DET L 91 - 117 28 5 - 9 1 - 1 2 - 5 0 1 1 3 2 0 3 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 20 1 - 5 0 - 1 0 - 0 1 2 3 2 2 0 3 0 2
Nov 28 @ ATL L 80 - 96 22 1 - 4 1 - 3 2 - 2 2 1 3 2 1 0 1 1 5
Nov 24 vs. DAL W 97 - 95 28 3 - 4 0 - 1 2 - 2 0 7 7 0 1 0 0 1 8
Nov 21 vs. LAL W 110 - 103 23 3 - 5 1 - 2 4 - 4 0 1 1 1 1 1 0 1 11
Nov 20 @ CLE W 111 - 107 22 1 - 6 0 - 3 0 - 0 3 0 3 1 2 0 1 3 2
Nov 17 vs. ATL W 105 - 96 24 4 - 10 2 - 6 0 - 0 0 2 2 1 0 0 0 2 10
Nov 14 vs. MEM W 102 - 99 14 1 - 4 1 - 2 1 - 2 1 3 4 1 0 0 0 0 4
Nov 11 @ SAS L 88 - 113 28 3 - 7 2 - 4 0 - 0 1 1 2 0 2 0 0 4 8
Nov 09 @ HOU L 88 - 104 7 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 2 0
Nov 06 vs. TOR W 112 - 85 22 5 - 6 1 - 2 0 - 0 0 3 3 3 0 0 1 0 11
Nov 03 vs. CHI W 78 - 72 19 1 - 5 0 - 3 0 - 0 0 2 2 0 0 0 1 1 2
Nov 02 @ CHA L 99 - 102 14 2 - 6 1 - 4 0 - 0 0 1 1 0 0 0 1 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 25 7 - 11 2 - 5 2 - 4 2 1 3 2 0 0 0 2 18
Oct 26 @ MIN PRE L 85 - 106 24 2 - 6 0 - 2 0 - 0 1 0 1 1 0 0 0 2 4
Oct 25 @ CHI PRE L 81 - 97 28 1 - 5 1 - 3 0 - 0 0 3 3 3 1 0 4 2 3
Oct 23 @ DEN PRE L 102 - 114 9 1 - 2 1 - 2 0 - 0 0 0 0 0 0 0 0 5 3
Oct 20 vs. MIN PRE W 106 - 97 27 4 - 5 2 - 2 0 - 0 1 2 3 3 0 0 1 4 10
Oct 10 @ UTA PRE W 90 - 81 28 4 - 9 1 - 3 0 - 0 1 2 3 2 0 0 0 3 9
Oct 09 vs. CHI PRE W 93 - 88 13 3 - 3 2 - 2 0 - 0 1 3 4 2 0 0 1 6 8
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.