Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bell, Charlie
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 22 vs. CLE W 108 - 98 19 4 - 7 4 - 6 0 - 0 0 1 1 2 2 0 0 1 12
Mar 18 vs. MIA L 106 - 112 25 5 - 13 4 - 8 1 - 2 1 1 2 1 0 0 1 4 15
Mar 15 vs. BOS L 77 - 99 27 7 - 13 2 - 6 0 - 0 0 3 3 3 0 1 1 1 16
Mar 12 vs. UTA L 110 - 114 36 8 - 16 5 - 7 3 - 6 0 0 0 5 1 0 4 6 24
Mar 11 @ WAS L 97 - 105 28 2 - 10 1 - 6 1 - 2 2 0 2 1 2 0 2 3 6
Mar 09 vs. PHI L 97 - 119 30 6 - 14 2 - 5 1 - 1 0 0 0 5 1 0 2 1 15
Mar 07 vs. POR L 101 - 103 28 5 - 10 3 - 6 2 - 2 0 5 5 5 2 0 1 0 15
Mar 05 vs. OKC W 118 - 106 30 7 - 14 2 - 5 1 - 2 0 2 2 5 3 0 2 2 17
Mar 02 @ IND L 106 - 128 17 2 - 7 2 - 5 0 - 0 1 1 2 2 1 0 0 2 6
Mar 01 vs. SAS L 94 - 96 35 3 - 9 0 - 2 0 - 0 1 5 6 3 0 0 2 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 21 2 - 4 1 - 3 0 - 0 2 0 2 2 1 0 0 2 5
Feb 26 vs. CLE W 105 - 102 11 0 - 0 0 - 0 2 - 2 0 0 0 1 1 0 0 4 2
Feb 23 vs. DEN W 115 - 109 20 2 - 4 1 - 2 2 - 2 0 2 2 1 0 0 0 1 7
Feb 22 @ DET L 100 - 127 22 3 - 7 1 - 3 2 - 3 0 0 0 1 0 0 1 3 9
Feb 20 vs. DET W 103 - 98 24 3 - 8 2 - 4 2 - 2 0 5 5 4 1 0 0 2 10
Feb 13 vs. NOH L 107 - 111 27 5 - 6 2 - 2 0 - 0 0 2 2 4 1 0 1 0 12
Feb 11 vs. LAC L 89 - 96 17 0 - 4 0 - 1 2 - 2 0 2 2 2 0 0 1 1 2
Feb 09 vs. NYK L 98 - 99 35 7 - 9 0 - 2 3 - 3 0 2 2 7 2 0 2 2 17
Feb 06 @ DAL L 96 - 107 39 2 - 10 1 - 6 0 - 0 1 2 3 0 0 0 2 2 5
Feb 05 @ MEM W 102 - 97 36 7 - 14 3 - 7 0 - 0 1 1 2 2 0 0 1 0 17
Feb 02 vs. HOU L 83 - 91 28 3 - 7 1 - 2 0 - 0 0 2 2 2 0 0 1 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 16 0 - 4 0 - 2 0 - 0 0 1 1 3 0 1 0 0 0
Jan 29 @ NJN L 80 - 87 31 3 - 8 1 - 5 2 - 2 1 2 3 3 1 0 1 0 9
Jan 27 vs. WAS W 105 - 102 42 7 - 16 4 - 6 4 - 6 1 5 6 6 1 0 2 2 22
Jan 25 @ TOR L 75 - 106 21 0 - 5 0 - 3 0 - 0 0 1 1 2 0 0 0 0 0
Jan 24 vs. IND W 104 - 92 29 4 - 7 2 - 5 0 - 0 1 1 2 2 2 0 3 0 10
Jan 22 vs. PHX L 105 - 114 37 2 - 9 1 - 4 6 - 7 0 3 3 8 2 0 3 2 11
Jan 21 @ NOH L 92 - 106 26 2 - 6 1 - 4 2 - 2 1 2 3 2 0 0 3 2 7
Jan 19 vs. GSW L 99 - 119 18 0 - 4 0 - 3 0 - 0 0 1 1 2 0 0 1 2 0
Jan 16 vs. ATL W 87 - 80 26 1 - 5 1 - 2 0 - 0 1 3 4 4 0 0 0 3 3
Jan 14 @ UTA L 87 - 98 31 5 - 10 1 - 5 0 - 0 1 2 3 2 4 0 0 4 11
Jan 12 @ PHX L 114 - 122 34 7 - 10 4 - 5 0 - 0 0 3 3 7 0 0 1 4 18
Jan 11 @ LAL L 105 - 110 25 3 - 7 2 - 4 0 - 0 0 1 1 4 3 0 1 4 8
Jan 09 vs. MIA W 98 - 92 32 4 - 9 0 - 1 3 - 4 0 5 5 5 0 0 1 1 11
Jan 08 @ PHI W 87 - 83 32 8 - 17 4 - 8 1 - 2 0 4 4 2 1 0 1 2 21
Jan 06 @ CHA W 93 - 89 28 11 - 18 1 - 3 4 - 4 2 4 6 1 1 0 1 0 27
Jan 04 vs. WAS L 77 - 101 23 0 - 6 0 - 4 0 - 0 0 3 3 5 0 0 1 3 0
Jan 02 @ MIA W 103 - 98 30 5 - 9 2 - 3 0 - 0 3 2 5 1 0 0 2 0 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 28 1 - 8 0 - 3 2 - 2 1 4 5 4 0 0 2 0 4
Dec 29 vs. NJN L 95 - 97 21 0 - 3 0 - 1 0 - 0 0 3 3 3 0 0 0 3 0
Dec 28 @ CHI L 99 - 103 20 1 - 8 0 - 2 0 - 0 1 0 1 4 2 0 0 1 2
Dec 26 @ DEN L 105 - 125 23 1 - 4 1 - 3 2 - 2 1 4 5 6 1 0 1 1 5
Dec 22 vs. CHA W 103 - 99 32 0 - 0 0 - 0 0 - 0 1 3 4 7 1 0 1 3 0
Dec 19 vs. SAC L 89 - 102 30 1 - 5 0 - 4 0 - 0 0 1 1 5 2 0 0 3 2
Dec 17 @ CLE L 99 - 104 11 0 - 3 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
Dec 15 vs. MIN W 95 - 92 16 1 - 8 0 - 5 0 - 0 0 1 1 1 0 0 0 0 2
Dec 14 @ BOS L 82 - 104 19 3 - 7 0 - 1 0 - 0 0 1 1 5 1 0 0 1 6
Dec 12 vs. ORL W 100 - 86 32 5 - 10 1 - 5 2 - 2 2 3 5 3 1 0 4 4 13
Dec 10 @ SAC L 93 - 96 23 3 - 5 1 - 2 0 - 0 0 1 1 1 0 0 2 2 7
Dec 09 @ POR L 113 - 117 23 2 - 4 1 - 2 1 - 2 0 1 1 3 0 0 1 3 6
Dec 07 @ OKC L 98 - 104 7 0 - 1 0 - 0 0 - 0 0 2 2 4 0 0 0 2 0
Dec 05 @ GSW L 90 - 120 17 0 - 5 0 - 2 0 - 0 1 1 2 3 3 0 3 2 0
Dec 04 @ LAC W 87 - 78 17 1 - 6 1 - 2 2 - 2 0 2 2 3 1 0 2 2 5
Dec 01 vs. DET L 91 - 117 21 2 - 8 0 - 4 1 - 2 1 2 3 4 2 0 2 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 6 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 3 0
Nov 28 @ ATL L 80 - 96 14 0 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 1 0
Nov 27 vs. PHI L 99 - 114 30 4 - 10 1 - 6 0 - 0 0 2 2 3 2 0 1 1 9
Nov 24 vs. DAL W 97 - 95 15 1 - 5 0 - 0 0 - 0 0 0 0 2 0 0 0 0 2
Nov 21 vs. LAL W 110 - 103 9 2 - 3 1 - 2 0 - 0 0 2 2 0 0 0 0 1 5
Nov 20 @ CLE W 111 - 107 9 0 - 3 0 - 0 0 - 0 0 2 2 1 0 0 1 1 0
Nov 17 vs. ATL W 105 - 96 19 1 - 3 0 - 0 1 - 2 0 2 2 8 1 0 1 4 3
Nov 14 vs. MEM W 102 - 99 18 0 - 1 0 - 0 0 - 0 0 2 2 4 1 0 2 1 0
Nov 11 @ SAS L 88 - 113 21 2 - 5 0 - 2 3 - 3 1 2 3 3 0 0 2 0 7
Nov 09 @ HOU L 88 - 104 26 1 - 8 1 - 4 0 - 0 0 3 3 1 1 0 0 2 3
Nov 06 vs. TOR W 112 - 85 13 1 - 4 1 - 1 4 - 4 0 2 2 2 0 0 1 1 7
Nov 03 vs. CHI W 78 - 72 29 2 - 5 1 - 2 6 - 8 2 3 5 4 0 0 3 1 11
Nov 02 @ CHA L 99 - 102 27 2 - 5 2 - 3 2 - 2 0 1 1 5 0 0 0 5 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 20 3 - 7 1 - 3 0 - 0 0 5 5 4 0 0 1 1 7
Oct 26 @ MIN PRE L 85 - 106 12 3 - 5 2 - 4 2 - 2 0 1 1 1 0 0 3 1 10
Oct 25 @ CHI PRE L 81 - 97 24 5 - 11 1 - 1 0 - 0 0 1 1 4 1 0 3 1 11
Oct 23 @ DEN PRE L 102 - 114 24 2 - 10 1 - 3 0 - 0 1 3 4 3 3 0 1 4 5
Oct 20 vs. MIN PRE W 106 - 97 19 1 - 4 0 - 2 4 - 5 0 3 3 1 0 0 3 2 6
Oct 16 vs. DEN PRE L 78 - 104 28 5 - 13 1 - 1 6 - 6 2 0 2 0 0 0 1 1 17
Oct 13 vs. UTA PRE L 78 - 92 14 1 - 4 0 - 1 0 - 0 0 0 0 2 0 0 2 3 2
Oct 10 @ UTA PRE W 90 - 81 24 1 - 4 0 - 0 4 - 4 0 3 3 2 0 0 1 1 6
Oct 09 vs. CHI PRE W 93 - 88 32 2 - 10 1 - 2 8 - 8 2 3 5 7 2 0 2 0 13
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.