Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Villanueva, Charlie
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ MIN L 101 - 110 35 6 - 17 1 - 5 3 - 3 3 2 5 3 1 1 3 5 16
Apr 14 vs. CHI L 135 - 151 32 8 - 12 4 - 5 2 - 3 1 3 4 0 0 0 3 3 22
Apr 09 @ TOR L 93 - 111 47 14 - 25 7 - 12 3 - 5 0 12 12 1 1 0 2 3 38
Apr 08 vs. BOS L 104 - 107 15 1 - 6 0 - 1 0 - 0 1 3 4 0 0 0 1 2 2
Apr 06 @ IND L 97 - 105 36 8 - 16 1 - 2 5 - 7 2 11 13 2 0 0 0 3 22
Apr 04 vs. IND L 101 - 105 30 3 - 7 0 - 2 5 - 6 2 7 9 1 2 0 3 5 11
Apr 02 @ WAS W 110 - 109 37 10 - 15 2 - 4 2 - 3 3 9 12 3 0 0 1 3 24
Apr 01 vs. NYK W 119 - 115 25 4 - 13 0 - 1 0 - 0 1 6 7 3 1 1 2 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ CHI L 111 - 114 40 11 - 23 0 - 2 4 - 4 3 6 9 3 2 2 1 6 26
Mar 28 vs. ORL L 86 - 103 26 5 - 16 0 - 1 1 - 2 5 5 10 0 1 1 2 1 11
Mar 26 @ ATL L 96 - 115 25 5 - 9 0 - 1 0 - 0 2 4 6 2 2 0 1 3 10
Mar 24 @ MIA L 73 - 78 26 2 - 11 0 - 0 1 - 2 2 8 10 1 0 1 0 1 5
Mar 22 vs. CLE W 108 - 98 22 2 - 7 1 - 2 0 - 0 0 7 7 1 0 0 0 2 5
Mar 18 vs. MIA L 106 - 112 29 5 - 14 0 - 3 0 - 0 3 4 7 1 1 1 2 3 10
Mar 15 vs. BOS L 77 - 99 30 4 - 15 0 - 4 2 - 2 2 6 8 1 0 0 1 0 10
Mar 12 vs. UTA L 110 - 114 38 11 - 19 2 - 5 2 - 5 4 5 9 1 1 2 4 2 26
Mar 11 @ WAS L 97 - 105 42 8 - 20 2 - 5 6 - 6 5 11 16 3 1 1 3 4 24
Mar 09 vs. PHI L 97 - 119 35 11 - 20 1 - 2 2 - 2 4 4 8 0 0 1 1 2 25
Mar 07 vs. POR L 101 - 103 29 8 - 18 0 - 2 0 - 0 2 2 4 0 1 0 1 2 16
Mar 05 vs. OKC W 118 - 106 41 12 - 26 3 - 6 5 - 5 1 10 11 3 1 2 3 2 32
Mar 02 @ IND L 106 - 128 17 1 - 6 0 - 0 0 - 0 1 4 5 0 0 0 0 3 2
Mar 01 vs. SAS L 94 - 96 24 1 - 9 0 - 2 2 - 2 0 3 3 1 1 1 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 28 4 - 9 1 - 2 0 - 0 2 4 6 3 0 0 2 4 9
Feb 26 vs. CLE W 105 - 102 32 4 - 12 1 - 3 1 - 1 3 5 8 2 0 1 1 2 10
Feb 23 vs. DEN W 115 - 109 26 4 - 12 0 - 1 6 - 8 2 5 7 0 2 0 1 3 14
Feb 22 @ DET L 100 - 127 28 7 - 13 0 - 2 4 - 4 3 1 4 0 1 1 1 4 18
Feb 20 vs. DET W 103 - 98 23 2 - 7 0 - 2 4 - 4 0 3 3 1 2 0 1 3 8
Feb 11 vs. LAC L 89 - 96 16 1 - 3 0 - 0 0 - 0 2 3 5 1 0 0 4 0 2
Feb 09 vs. NYK L 98 - 99 36 10 - 22 0 - 1 1 - 2 3 10 13 2 0 2 1 2 21
Feb 06 @ DAL L 96 - 107 32 5 - 9 0 - 2 6 - 6 5 2 7 3 0 0 2 3 16
Feb 05 @ MEM W 102 - 97 32 7 - 14 0 - 3 2 - 2 7 9 16 0 1 1 4 3 16
Feb 02 vs. HOU L 83 - 91 18 5 - 12 0 - 1 4 - 4 3 3 6 0 1 0 0 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 21 5 - 11 0 - 2 0 - 0 2 3 5 1 0 0 1 4 10
Jan 29 @ NJN L 80 - 87 15 2 - 7 0 - 1 0 - 0 4 3 7 1 0 1 3 1 4
Jan 25 @ TOR L 75 - 106 15 6 - 9 0 - 2 0 - 2 3 4 7 1 0 0 1 1 12
Jan 24 vs. IND W 104 - 92 18 2 - 5 0 - 0 0 - 0 1 3 4 3 0 1 1 2 4
Jan 22 vs. PHX L 105 - 114 30 7 - 13 0 - 2 0 - 0 1 8 9 3 0 1 1 3 14
Jan 21 @ NOH L 92 - 106 22 7 - 11 2 - 4 2 - 2 1 4 5 0 0 0 1 4 18
Jan 19 vs. GSW L 99 - 119 18 1 - 4 0 - 1 0 - 0 1 1 2 1 0 0 1 3 2
Jan 16 vs. ATL W 87 - 80 27 5 - 13 0 - 3 0 - 1 3 6 9 1 1 0 2 1 10
Jan 14 @ UTA L 87 - 98 8 0 - 2 0 - 0 0 - 0 0 2 2 1 0 0 1 0 0
Jan 12 @ PHX L 114 - 122 21 4 - 9 2 - 5 0 - 0 1 2 3 3 0 2 0 1 10
Jan 11 @ LAL L 105 - 110 15 2 - 4 1 - 1 3 - 4 1 3 4 2 0 1 1 1 8
Jan 09 vs. MIA W 98 - 92 15 2 - 7 1 - 3 2 - 2 0 2 2 1 0 2 4 4 7
Jan 08 @ PHI W 87 - 83 31 7 - 15 0 - 2 1 - 1 1 9 10 2 0 0 3 2 15
Jan 06 @ CHA W 93 - 89 20 2 - 10 1 - 1 1 - 2 0 3 3 0 0 0 1 1 6
Jan 04 vs. WAS L 77 - 101 30 7 - 15 1 - 4 5 - 6 2 3 5 1 0 0 1 1 20
Jan 02 @ MIA W 103 - 98 21 5 - 9 2 - 5 3 - 4 1 4 5 1 0 0 2 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 17 3 - 7 0 - 0 0 - 0 2 0 2 0 0 0 3 1 6
Dec 29 vs. NJN L 95 - 97 13 3 - 6 0 - 2 0 - 0 0 0 0 0 1 0 1 1 6
Dec 28 @ CHI L 99 - 103 21 7 - 11 1 - 2 0 - 0 1 2 3 0 0 0 1 6 15
Dec 26 @ DEN L 105 - 125 27 7 - 15 1 - 4 2 - 2 3 3 6 1 1 1 4 2 17
Dec 17 @ CLE L 99 - 104 23 4 - 11 1 - 3 4 - 4 3 6 9 0 0 1 1 3 13
Dec 15 vs. MIN W 95 - 92 6 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 14 @ BOS L 82 - 104 27 3 - 11 1 - 4 0 - 0 1 6 7 0 1 0 1 1 7
Dec 12 vs. ORL W 100 - 86 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Dec 10 @ SAC L 93 - 96 22 5 - 12 1 - 2 0 - 0 2 5 7 1 0 0 0 4 11
Dec 09 @ POR L 113 - 117 32 7 - 10 0 - 1 5 - 5 4 5 9 0 0 0 1 5 19
Dec 07 @ OKC L 98 - 104 20 2 - 7 2 - 4 2 - 2 5 1 6 1 0 0 1 1 8
Dec 05 @ GSW L 90 - 120 18 4 - 10 0 - 2 1 - 1 1 3 4 1 1 0 0 0 9
Dec 04 @ LAC W 87 - 78 21 2 - 8 0 - 2 1 - 2 2 1 3 1 0 0 1 1 5
Dec 01 vs. DET L 91 - 117 18 6 - 10 1 - 3 0 - 2 3 1 4 1 0 0 2 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 18 2 - 5 0 - 2 3 - 5 2 2 4 0 0 1 1 2 7
Nov 28 @ ATL L 80 - 96 15 0 - 5 0 - 3 0 - 2 2 2 4 1 1 0 0 1 0
Nov 27 vs. PHI L 99 - 114 23 7 - 10 1 - 4 1 - 1 2 2 4 0 0 1 1 2 16
Nov 24 vs. DAL W 97 - 95 18 0 - 2 0 - 0 1 - 2 0 3 3 0 0 1 3 2 1
Nov 21 vs. LAL W 110 - 103 28 5 - 11 2 - 5 2 - 2 1 8 9 0 0 0 2 4 14
Nov 20 @ CLE W 111 - 107 27 6 - 11 1 - 1 4 - 4 2 7 9 0 0 0 1 3 17
Nov 17 vs. ATL W 105 - 96 28 8 - 14 1 - 2 0 - 0 3 4 7 3 1 1 1 4 17
Nov 14 vs. MEM W 102 - 99 14 5 - 9 2 - 4 1 - 1 0 1 1 0 0 0 0 2 13
Nov 11 @ SAS L 88 - 113 18 4 - 11 0 - 2 0 - 0 2 2 4 1 0 0 2 1 8
Nov 09 @ HOU L 88 - 104 14 3 - 8 1 - 3 2 - 3 0 2 2 0 0 0 0 4 9
Nov 06 vs. TOR W 112 - 85 18 2 - 7 1 - 3 0 - 0 2 4 6 0 0 1 0 2 5
Nov 03 vs. CHI W 78 - 72 15 0 - 2 0 - 2 2 - 4 0 4 4 1 0 0 1 2 2
Nov 02 @ CHA L 99 - 102 24 5 - 10 2 - 3 2 - 3 2 5 7 1 0 0 1 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 19 1 - 8 0 - 2 0 - 0 1 5 6 1 0 0 3 2 2
Oct 26 @ MIN PRE L 85 - 106 31 3 - 9 0 - 3 4 - 6 1 1 2 2 6 0 2 3 10
Oct 25 @ CHI PRE L 81 - 97 27 6 - 10 2 - 4 5 - 6 1 7 8 3 0 2 2 4 19
Oct 23 @ DEN PRE L 102 - 114 29 9 - 16 1 - 5 2 - 3 2 9 11 5 0 1 1 4 21
Oct 20 vs. MIN PRE W 106 - 97 21 3 - 15 0 - 5 2 - 2 6 5 11 1 1 0 2 2 8
Oct 16 vs. DEN PRE L 78 - 104 22 3 - 10 1 - 4 0 - 0 1 7 8 0 0 0 3 0 7
Oct 13 vs. UTA PRE L 78 - 92 19 2 - 8 1 - 5 2 - 2 1 6 7 2 0 0 2 4 7
Oct 10 @ UTA PRE W 90 - 81 21 3 - 10 0 - 1 0 - 0 1 3 4 2 0 2 1 2 6
Oct 09 vs. CHI PRE W 93 - 88 20 2 - 6 2 - 3 2 - 4 2 2 4 2 0 1 1 3 8
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2010.