Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Voskuhl, Jake
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ MIN L 101 - 110 14 1 - 4 0 - 0 1 - 2 2 7 9 0 0 3 0 2 3
Apr 14 vs. CHI L 135 - 151 7 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 2 2
Apr 12 vs. NJN L 98 - 111 17 3 - 3 0 - 0 2 - 2 2 2 4 0 2 1 2 2 8
Apr 11 @ BOS L 86 - 102 18 1 - 4 0 - 0 0 - 0 1 3 4 0 0 0 1 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 vs. ORL L 86 - 103 9 1 - 2 0 - 0 0 - 0 2 2 4 0 0 1 1 3 2
Mar 15 vs. BOS L 77 - 99 6 0 - 3 0 - 0 0 - 0 0 0 0 0 0 1 2 1 0
Mar 09 vs. PHI L 97 - 119 4 0 - 1 0 - 0 2 - 2 0 0 0 1 0 0 1 1 2
Mar 02 @ IND L 106 - 128 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Feb 22 @ DET L 100 - 127 2 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Feb 11 vs. LAC L 89 - 96 3 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 1 1 0
Feb 09 vs. NYK L 98 - 99 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 11 0 - 3 0 - 0 0 - 0 0 2 2 0 0 1 0 2 0
Jan 29 @ NJN L 80 - 87 9 0 - 2 0 - 0 0 - 0 2 2 4 0 1 1 0 4 0
Jan 27 vs. WAS W 105 - 102 6 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 1 1 2
Jan 25 @ TOR L 75 - 106 12 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 1 4 0
Jan 22 vs. PHX L 105 - 114 7 0 - 1 0 - 0 0 - 0 1 1 2 0 0 1 0 4 0
Jan 21 @ NOH L 92 - 106 3 1 - 1 0 - 0 0 - 0 0 1 1 1 0 2 0 2 2
Jan 19 vs. GSW L 99 - 119 10 1 - 3 0 - 0 2 - 2 0 0 0 0 0 0 1 3 4
Jan 16 vs. ATL W 87 - 80 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 02 @ MIA W 103 - 98 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 12 1 - 1 0 - 0 2 - 2 2 2 4 1 0 1 0 2 4
Dec 29 vs. NJN L 95 - 97 10 1 - 4 0 - 0 2 - 2 1 1 2 0 0 0 0 1 4
Dec 28 @ CHI L 99 - 103 9 0 - 1 0 - 0 0 - 0 0 1 1 0 1 2 1 4 0
Dec 26 @ DEN L 105 - 125 9 3 - 3 0 - 0 0 - 0 0 2 2 0 0 0 0 2 6
Dec 22 vs. CHA W 103 - 99 12 1 - 2 0 - 0 0 - 0 2 3 5 2 0 0 2 4 2
Dec 19 vs. SAC L 89 - 102 17 1 - 2 0 - 0 1 - 2 1 1 2 1 0 1 1 2 3
Dec 17 @ CLE L 99 - 104 18 5 - 7 0 - 0 0 - 0 2 3 5 1 0 1 1 4 10
Dec 15 vs. MIN W 95 - 92 15 0 - 1 0 - 0 2 - 2 1 3 4 1 1 0 0 2 2
Dec 14 @ BOS L 82 - 104 15 2 - 4 0 - 0 0 - 0 2 1 3 1 2 0 1 4 4
Dec 12 vs. ORL W 100 - 86 9 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 1 4 2
Dec 10 @ SAC L 93 - 96 9 0 - 1 0 - 0 3 - 4 0 2 2 0 0 0 0 0 3
Dec 09 @ POR L 113 - 117 10 0 - 0 0 - 0 0 - 0 0 3 3 0 0 1 0 2 0
Dec 07 @ OKC L 98 - 104 7 1 - 3 0 - 0 0 - 0 1 2 3 0 1 0 1 2 2
Dec 05 @ GSW L 90 - 120 7 0 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Dec 04 @ LAC W 87 - 78 8 2 - 2 0 - 0 1 - 1 1 1 2 0 0 0 0 2 5
Dec 01 vs. DET L 91 - 117 21 1 - 2 0 - 0 0 - 0 0 3 3 3 1 1 2 3 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 9 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 2 4
Nov 28 @ ATL L 80 - 96 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Nov 27 vs. PHI L 99 - 114 7 2 - 2 0 - 0 5 - 6 0 1 1 0 0 0 0 0 9
Nov 21 vs. LAL W 110 - 103 10 1 - 1 0 - 0 0 - 0 0 2 2 0 0 1 1 2 2
Nov 11 @ SAS L 88 - 113 10 2 - 4 0 - 0 1 - 2 2 5 7 0 0 1 0 2 5
Nov 06 vs. TOR W 112 - 85 5 1 - 2 0 - 0 0 - 0 1 1 2 0 0 0 2 1 2
Nov 02 @ CHA L 99 - 102 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ MIN PRE L 85 - 106 14 1 - 2 0 - 0 0 - 0 1 1 2 1 1 0 3 6 2
Oct 25 @ CHI PRE L 81 - 97 24 2 - 4 0 - 0 2 - 2 3 2 5 3 1 0 1 3 6
Oct 16 vs. DEN PRE L 78 - 104 15 0 - 2 0 - 1 0 - 0 2 5 7 1 0 0 4 2 0
Oct 13 vs. UTA PRE L 78 - 92 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Oct 10 @ UTA PRE W 90 - 81 3 1 - 3 0 - 0 2 - 2 1 0 1 0 1 0 0 0 4
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.