Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Yi Jianlian
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 02 @ WAS W 110 - 109 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Apr 01 vs. NYK W 119 - 115 20 4 - 9 0 - 0 0 - 0 2 2 4 1 0 1 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ CHI L 111 - 114 24 4 - 9 0 - 0 6 - 6 3 5 8 0 0 2 0 3 14
Mar 28 vs. ORL L 86 - 103 30 3 - 11 0 - 0 5 - 5 2 5 7 0 2 1 2 1 11
Mar 26 @ ATL L 96 - 115 24 3 - 9 0 - 0 0 - 0 1 3 4 1 0 0 2 4 6
Mar 24 @ MIA L 73 - 78 25 1 - 6 0 - 0 0 - 0 2 7 9 0 0 0 0 3 2
Mar 22 vs. CLE W 108 - 98 29 4 - 11 0 - 0 0 - 0 1 2 3 0 2 1 1 3 8
Mar 18 vs. MIA L 106 - 112 13 0 - 2 0 - 0 0 - 2 0 2 2 0 0 0 0 2 0
Mar 02 @ IND L 106 - 128 14 1 - 4 0 - 0 2 - 2 0 1 1 1 0 0 2 2 4
Mar 01 vs. SAS L 94 - 96 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ NJN L 106 - 120 10 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 2 0
Feb 26 vs. CLE W 105 - 102 16 0 - 1 0 - 0 2 - 2 1 2 3 2 0 0 1 3 2
Feb 23 vs. DEN W 115 - 109 9 1 - 4 0 - 0 2 - 2 1 1 2 1 0 0 3 2 4
Feb 22 @ DET L 100 - 127 20 4 - 6 0 - 0 0 - 0 0 6 6 0 0 1 2 4 8
Feb 20 vs. DET W 103 - 98 25 3 - 6 0 - 0 2 - 2 0 2 2 3 0 0 3 0 8
Feb 13 vs. NOH L 107 - 111 22 4 - 6 0 - 0 5 - 6 2 1 3 1 1 1 0 3 13
Feb 11 vs. LAC L 89 - 96 27 6 - 9 0 - 1 1 - 2 1 4 5 0 0 0 1 3 13
Feb 09 vs. NYK L 98 - 99 14 1 - 3 0 - 0 2 - 2 1 4 5 0 0 0 0 0 4
Feb 02 vs. HOU L 83 - 91 30 1 - 10 0 - 1 4 - 4 2 5 7 2 0 1 1 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHI L 69 - 112 28 2 - 4 0 - 0 0 - 0 1 5 6 0 0 0 2 3 4
Jan 29 @ NJN L 80 - 87 30 2 - 9 0 - 1 5 - 5 0 6 6 1 1 0 0 3 9
Jan 27 vs. WAS W 105 - 102 33 3 - 7 0 - 0 0 - 0 5 5 10 2 0 0 2 3 6
Jan 25 @ TOR L 75 - 106 22 3 - 6 0 - 0 0 - 0 2 2 4 2 0 0 1 1 6
Jan 24 vs. IND W 104 - 92 13 2 - 6 0 - 0 2 - 2 1 0 1 0 0 0 1 2 6
Jan 22 vs. PHX L 105 - 114 18 2 - 5 0 - 0 2 - 2 1 2 3 0 0 1 2 3 6
Jan 21 @ NOH L 92 - 106 23 2 - 6 0 - 0 0 - 0 2 4 6 0 0 0 0 0 4
Jan 19 vs. GSW L 99 - 119 30 4 - 7 0 - 0 3 - 3 0 3 3 0 2 1 1 2 11
Jan 16 vs. ATL W 87 - 80 29 5 - 16 0 - 1 6 - 6 5 4 9 0 0 2 0 3 16
Jan 14 @ UTA L 87 - 98 30 2 - 8 0 - 0 2 - 2 0 3 3 2 2 4 3 5 6
Jan 12 @ PHX L 114 - 122 17 2 - 7 0 - 0 0 - 0 1 0 1 0 2 0 1 0 4
Jan 11 @ LAL L 105 - 110 33 6 - 11 1 - 1 0 - 0 0 6 6 1 1 0 2 3 13
Jan 09 vs. MIA W 98 - 92 26 4 - 9 0 - 0 2 - 4 2 2 4 3 1 2 2 5 10
Jan 08 @ PHI W 87 - 83 20 0 - 7 0 - 0 2 - 2 1 2 3 1 1 2 0 0 2
Jan 06 @ CHA W 93 - 89 31 2 - 9 0 - 1 1 - 2 4 4 8 1 0 1 1 2 5
Jan 04 vs. WAS L 77 - 101 31 4 - 10 0 - 1 0 - 0 0 9 9 0 2 0 4 2 8
Jan 02 @ MIA W 103 - 98 21 4 - 7 0 - 0 2 - 2 1 6 7 2 3 1 2 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 69 - 114 31 6 - 12 0 - 0 0 - 1 2 6 8 0 0 1 1 0 12
Dec 29 vs. NJN L 95 - 97 35 5 - 9 0 - 0 2 - 4 1 7 8 0 0 2 1 3 12
Dec 28 @ CHI L 99 - 103 30 5 - 11 0 - 0 0 - 0 3 4 7 2 0 2 3 5 10
Dec 26 @ DEN L 105 - 125 29 2 - 11 0 - 0 4 - 4 1 4 5 1 0 1 2 2 8
Dec 22 vs. CHA W 103 - 99 43 14 - 17 0 - 0 1 - 1 4 6 10 3 3 1 2 3 29
Dec 19 vs. SAC L 89 - 102 40 2 - 10 0 - 0 4 - 4 2 10 12 2 1 3 2 2 8
Dec 17 @ CLE L 99 - 104 35 6 - 9 1 - 1 0 - 0 0 6 6 0 1 1 1 2 13
Dec 15 vs. MIN W 95 - 92 38 9 - 14 0 - 0 4 - 4 3 4 7 1 1 2 0 1 22
Dec 14 @ BOS L 82 - 104 24 3 - 5 0 - 0 4 - 4 2 3 5 2 0 0 6 3 10
Dec 12 vs. ORL W 100 - 86 34 7 - 11 0 - 0 4 - 4 3 4 7 2 0 0 2 1 18
Dec 10 @ SAC L 93 - 96 26 4 - 11 0 - 0 0 - 0 1 4 5 0 0 1 0 2 8
Dec 09 @ POR L 113 - 117 20 1 - 5 0 - 0 3 - 4 3 2 5 3 1 0 2 1 5
Dec 07 @ OKC L 98 - 104 30 5 - 11 1 - 3 2 - 4 3 1 4 1 0 1 2 3 13
Dec 05 @ GSW L 90 - 120 29 3 - 6 0 - 0 3 - 4 4 6 10 2 0 2 2 2 9
Dec 04 @ LAC W 87 - 78 27 4 - 10 0 - 0 1 - 2 1 3 4 0 1 0 1 1 9
Dec 01 vs. DET L 91 - 117 21 3 - 5 0 - 0 2 - 2 0 2 2 0 0 0 1 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ NYK L 88 - 91 29 3 - 7 0 - 1 2 - 2 0 2 2 0 0 1 1 3 8
Nov 28 @ ATL L 80 - 96 19 3 - 6 0 - 1 0 - 0 2 1 3 1 1 0 1 3 6
Nov 27 vs. PHI L 99 - 114 25 5 - 9 1 - 4 2 - 2 1 4 5 0 0 0 1 2 13
Nov 24 vs. DAL W 97 - 95 32 2 - 9 0 - 0 5 - 6 3 4 7 2 0 1 1 3 9
Nov 21 vs. LAL W 110 - 103 22 4 - 6 0 - 0 4 - 4 1 5 6 0 0 0 1 3 12
Nov 20 @ CLE W 111 - 107 16 2 - 5 0 - 0 1 - 2 1 2 3 0 0 0 2 1 5
Nov 17 vs. ATL W 105 - 96 17 0 - 4 0 - 0 5 - 6 0 4 4 0 0 1 0 2 5
Nov 14 vs. MEM W 102 - 99 34 3 - 12 0 - 0 0 - 0 7 6 13 2 1 1 0 1 6
Nov 11 @ SAS L 88 - 113 28 6 - 13 0 - 1 1 - 2 2 5 7 0 1 3 2 5 13
Nov 09 @ HOU L 88 - 104 34 7 - 12 2 - 2 3 - 4 2 7 9 0 2 1 2 0 19
Nov 06 vs. TOR W 112 - 85 30 5 - 10 0 - 0 2 - 2 2 2 4 3 0 3 1 3 12
Nov 03 vs. CHI W 78 - 72 33 6 - 15 0 - 1 4 - 4 4 4 8 1 2 2 3 3 16
Nov 02 @ CHA L 99 - 102 15 1 - 6 0 - 0 0 - 0 1 3 4 0 0 1 1 4 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ ORL L 83 - 102 25 4 - 5 0 - 0 1 - 4 2 1 3 0 1 2 3 6 9
Oct 26 @ MIN PRE L 85 - 106 26 2 - 6 0 - 0 9 - 12 3 3 6 0 1 2 0 1 13
Oct 25 @ CHI PRE L 81 - 97 22 2 - 7 0 - 0 3 - 4 0 3 3 0 0 0 2 3 7
Oct 23 @ DEN PRE L 102 - 114 24 4 - 6 1 - 1 3 - 4 1 2 3 1 0 0 5 3 12
Oct 20 vs. MIN PRE W 106 - 97 27 6 - 9 0 - 0 3 - 4 5 7 12 0 0 1 1 3 15
Oct 16 vs. DEN PRE L 78 - 104 20 3 - 9 0 - 1 3 - 4 3 4 7 0 0 1 3 2 9
Oct 13 vs. UTA PRE L 78 - 92 29 6 - 13 0 - 1 1 - 2 1 2 3 1 0 0 8 5 13
Oct 10 @ UTA PRE W 90 - 81 27 4 - 11 1 - 2 3 - 4 0 4 4 2 1 0 2 4 12
Oct 09 vs. CHI PRE W 93 - 88 15 1 - 4 0 - 0 1 - 2 0 0 0 0 2 1 1 6 3
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.