Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Gadzuric, Dan
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 3 268 30-78 0-1 19-38 30 42 72 4 10 13 79
Road Games 25 1 266 34-76 0-0 14-25 37 35 72 7 10 11 82
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 16 0 142 17-36 0-0 9-23 14 25 39 3 6 9 43
In Games Lost 35 4 392 47-118 0-1 24-40 53 52 105 8 14 15 118
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 4 4 73 9-25 0-0 2-5 8 9 17 0 4 2 20
As A Substitute 47 0 461 55-129 0-1 31-58 59 68 127 11 16 22 141
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 0 38 4-9 0-0 1-2 3 6 9 0 2 3 9
Against BOS 4 2 58 8-18 0-0 3-6 6 7 13 0 2 2 19
Against CHA 2 0 13 2-3 0-0 0-0 2 3 5 1 1 1 4
Against CHI 3 0 33 1-9 0-0 0-0 6 5 11 0 1 1 2
Against CLE 3 0 24 0-1 0-0 0-0 1 3 4 1 2 2 0
Against DAL 2 0 24 5-8 0-0 0-4 5 3 8 1 0 1 10
Against DEN 2 0 19 4-5 0-0 2-4 0 4 4 1 1 2 10
Against DET 4 0 56 6-16 0-0 6-14 6 7 13 1 2 3 18
Against GS 1 0 13 1-2 0-0 0-0 3 3 6 1 0 0 2
Against HOU 2 0 15 0-1 0-0 0-0 2 2 4 1 1 0 0
Against IND 1 0 12 2-8 0-0 2-4 7 0 7 0 0 0 6
Against LAL 1 0 7 1-1 0-0 0-0 0 1 1 1 0 0 2
Against MEM 2 0 18 3-5 0-0 1-2 1 3 4 0 1 0 7
Against MIA 2 1 22 2-7 0-0 0-1 3 2 5 0 2 0 4
Against MIN 1 0 6 0-2 0-0 0-0 0 1 1 0 0 1 0
Against NJ 2 1 18 3-6 0-0 1-2 1 3 4 0 0 0 7
Against NO 2 0 24 2-9 0-0 2-2 1 2 3 0 1 1 6
Against NY 1 0 8 1-2 0-0 0-1 1 5 6 0 0 0 2
Against ORL 3 0 29 3-13 0-1 4-8 6 6 12 1 1 2 10
Against PHI 2 0 21 3-5 0-0 3-4 3 2 5 2 1 0 9
Against SA 1 0 7 0-0 0-0 2-2 1 1 2 0 0 1 2
Against SEA 1 0 4 1-2 0-0 0-0 1 1 2 0 0 0 2
Against TOR 2 0 20 6-10 0-0 2-3 3 3 6 0 0 1 14
Against UTA 2 0 32 4-6 0-0 4-4 2 2 4 0 1 3 12
Against WAS 1 0 14 2-6 0-0 0-0 3 2 5 0 1 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 11 0-1 0-0 0-0 1 2 3 0 0 1 0
In January 5 0 40 7-13 0-0 3-4 4 4 8 1 3 2 17
In December 7 0 63 11-20 0-0 7-14 5 10 15 1 1 1 29
In November 12 0 131 14-27 0-0 3-10 17 20 37 5 4 7 31
In February 9 0 98 11-28 0-0 8-16 9 18 27 3 6 5 30
In March 12 2 129 13-44 0-1 8-11 27 15 42 1 5 6 34
In April 5 2 62 8-21 0-0 4-8 4 8 12 0 1 2 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 0 126 9-34 0-0 8-18 20 15 35 2 5 6 26
By Conf 34 4 366 43-113 0-1 22-45 51 54 105 6 15 15 108
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 1 130 16-38 0-0 7-14 19 16 35 3 1 5 39
1 Day Rest 12 0 95 11-29 0-1 6-11 12 23 35 3 5 6 28
2 Days Rest 13 3 151 19-43 0-0 5-14 19 21 40 3 9 6 43
3 Days Rest 4 0 33 7-11 0-0 2-2 6 3 9 1 1 1 16
3+ Days Rest 12 0 124 11-33 0-0 13-22 11 14 25 1 4 6 35
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 62 8-21 0-0 4-8 4 8 12 0 1 2 20
Last 10 Games 10 2 100 11-35 0-1 4-8 12 14 26 1 2 5 26
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 26 3 10.3 .385 .000 .500 1.2 1.6 2.8 0.2 0.4 0.5 3.0
Road Games 25 1 10.6 .447 .000 .560 1.5 1.4 2.9 0.3 0.4 0.4 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 16 0 8.9 .472 .000 .391 0.9 1.6 2.4 0.2 0.4 0.6 2.7
In Games Lost 35 4 11.2 .398 .000 .600 1.5 1.5 3.0 0.2 0.4 0.4 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 4 4 18.3 .360 .000 .400 2.0 2.3 4.3 0.0 1.0 0.5 5.0
As A Substitute 47 0 9.8 .426 .000 .534 1.3 1.4 2.7 0.2 0.3 0.5 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 0 9.5 .444 .000 .500 0.8 1.5 2.3 0.0 0.5 0.8 2.3
Against BOS 4 2 14.5 .444 .000 .500 1.5 1.8 3.3 0.0 0.5 0.5 4.8
Against CHA 2 0 6.5 .667 .000 .000 1.0 1.5 2.5 0.5 0.5 0.5 2.0
Against CHI 3 0 11.0 .111 .000 .000 2.0 1.7 3.7 0.0 0.3 0.3 0.7
Against CLE 3 0 8.0 .000 .000 .000 0.3 1.0 1.3 0.3 0.7 0.7 0.0
Against DAL 2 0 12.0 .625 .000 .000 2.5 1.5 4.0 0.5 0.0 0.5 5.0
Against DEN 2 0 9.5 .800 .000 .500 0.0 2.0 2.0 0.5 0.5 1.0 5.0
Against DET 4 0 14.0 .375 .000 .429 1.5 1.8 3.3 0.3 0.5 0.8 4.5
Against GS 1 0 13.0 .500 .000 .000 3.0 3.0 6.0 1.0 0.0 0.0 2.0
Against HOU 2 0 7.5 .000 .000 .000 1.0 1.0 2.0 0.5 0.5 0.0 0.0
Against IND 1 0 12.0 .250 .000 .500 7.0 0.0 7.0 0.0 0.0 0.0 6.0
Against LAL 1 0 7.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against MEM 2 0 9.0 .600 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 3.5
Against MIA 2 1 11.0 .286 .000 .000 1.5 1.0 2.5 0.0 1.0 0.0 2.0
Against MIN 1 0 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Against NJ 2 1 9.0 .500 .000 .500 0.5 1.5 2.0 0.0 0.0 0.0 3.5
Against NO 2 0 12.0 .222 .000 1.000 0.5 1.0 1.5 0.0 0.5 0.5 3.0
Against NY 1 0 8.0 .500 .000 .000 1.0 5.0 6.0 0.0 0.0 0.0 2.0
Against ORL 3 0 9.7 .231 .000 .500 2.0 2.0 4.0 0.3 0.3 0.7 3.3
Against PHI 2 0 10.5 .600 .000 .750 1.5 1.0 2.5 1.0 0.5 0.0 4.5
Against SA 1 0 7.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
Against SEA 1 0 4.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
Against TOR 2 0 10.0 .600 .000 .667 1.5 1.5 3.0 0.0 0.0 0.5 7.0
Against UTA 2 0 16.0 .667 .000 1.000 1.0 1.0 2.0 0.0 0.5 1.5 6.0
Against WAS 1 0 14.0 .333 .000 .000 3.0 2.0 5.0 0.0 1.0 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 11.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
In January 5 0 8.0 .538 .000 .750 0.8 0.8 1.6 0.2 0.6 0.4 3.4
In December 7 0 9.0 .550 .000 .500 0.7 1.4 2.1 0.1 0.1 0.1 4.1
In November 12 0 10.9 .519 .000 .300 1.4 1.7 3.1 0.4 0.3 0.6 2.6
In February 9 0 10.9 .393 .000 .500 1.0 2.0 3.0 0.3 0.7 0.6 3.3
In March 12 2 10.8 .295 .000 .727 2.3 1.3 3.5 0.1 0.4 0.5 2.8
In April 5 2 12.4 .381 .000 .500 0.8 1.6 2.4 0.0 0.2 0.4 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 0 11.5 .265 .000 .444 1.8 1.4 3.2 0.2 0.4 0.6 2.4
By Conf 34 4 10.8 .381 .000 .489 1.5 1.6 3.1 0.2 0.4 0.4 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 1 13.0 .421 .000 .500 1.9 1.6 3.5 0.3 0.1 0.5 3.9
1 Day Rest 12 0 7.9 .379 .000 .545 1.0 1.9 2.9 0.3 0.4 0.5 2.3
2 Days Rest 13 3 11.6 .442 .000 .357 1.5 1.6 3.1 0.2 0.7 0.5 3.3
3 Days Rest 4 0 8.3 .636 .000 1.000 1.5 0.8 2.3 0.3 0.2 0.2 4.0
3+ Days Rest 12 0 10.3 .333 .000 .591 0.9 1.2 2.1 0.1 0.3 0.5 2.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 12.4 .381 .000 .500 0.8 1.6 2.4 0.0 0.2 0.4 4.0
Last 10 Games 10 2 10.0 .314 .000 .500 1.2 1.4 2.6 0.1 0.2 0.5 2.6
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2010.