Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mason, Desmond
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 30 897 134-253 0-0 65-98 38 98 136 67 25 14 333
Road Games 28 26 805 96-224 0-0 49-75 37 83 120 54 15 16 241
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 18 17 515 76-138 0-0 25-37 20 58 78 45 16 9 177
In Games Lost 41 39 1187 154-339 0-0 89-136 55 123 178 76 24 21 397
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 56 56 1617 221-451 0-0 109-165 73 167 240 115 40 26 551
As A Substitute 3 0 84 9-26 0-0 5-8 2 14 16 6 0 4 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 91 10-21 0-0 2-3 2 8 10 9 4 3 22
Against BOS 4 4 107 13-36 0-0 13-21 8 14 22 2 3 0 39
Against CHA 1 1 34 6-11 0-0 0-0 3 3 6 2 1 1 12
Against CHI 3 3 92 9-21 0-0 10-14 2 7 9 6 0 2 28
Against CLE 4 4 145 23-41 0-0 3-7 12 18 30 9 1 2 49
Against DAL 2 1 54 7-13 0-0 4-5 0 4 4 3 0 3 18
Against DEN 1 1 29 3-9 0-0 0-0 3 2 5 5 1 2 6
Against DET 3 3 73 15-22 0-0 1-1 1 9 10 7 1 3 31
Against GS 1 1 24 2-9 0-0 2-4 1 1 2 3 2 0 6
Against HOU 2 1 46 7-14 0-0 3-5 1 5 6 2 0 2 17
Against IND 3 3 80 16-32 0-0 7-10 4 6 10 3 2 3 39
Against LAC 2 2 62 10-15 0-0 1-1 3 7 10 5 0 1 21
Against LAL 1 1 20 1-6 0-0 0-0 1 1 2 0 1 0 2
Against MEM 2 1 55 10-22 0-0 1-2 2 12 14 8 3 0 21
Against MIA 2 2 71 5-15 0-0 3-9 5 4 9 3 0 0 13
Against MIN 2 2 65 7-17 0-0 10-10 0 4 4 6 3 3 24
Against NJ 2 2 67 10-18 0-0 8-11 3 4 7 3 0 1 28
Against NO 1 1 28 7-10 0-0 0-0 1 0 1 3 0 0 14
Against NY 3 3 89 13-24 0-0 10-12 3 14 17 5 4 1 36
Against ORL 3 3 90 8-25 0-0 4-12 4 9 13 5 4 1 20
Against PHI 2 2 45 5-11 0-0 6-7 0 7 7 3 0 1 16
Against POR 2 2 65 8-15 0-0 7-9 4 10 14 5 2 0 23
Against SA 2 2 48 7-18 0-0 2-5 2 7 9 2 0 1 16
Against SAC 2 2 40 4-9 0-0 3-4 4 5 9 5 3 0 11
Against SEA 2 2 71 6-14 0-0 10-15 2 8 10 4 1 0 22
Against TOR 2 2 51 11-15 0-0 1-2 1 4 5 7 2 0 23
Against WAS 2 2 61 7-14 0-0 3-4 3 8 11 6 2 0 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 29 3-11 0-0 0-2 3 3 6 2 1 1 6
In December 11 11 285 32-72 0-0 16-28 16 35 51 20 10 7 80
In November 13 13 338 51-99 0-0 12-18 11 29 40 20 9 7 114
In February 11 8 333 49-94 0-0 18-23 14 44 58 28 4 9 116
In March 13 13 421 50-100 0-0 39-66 21 48 69 34 9 4 139
In April 10 10 295 45-101 0-0 29-36 10 22 32 17 7 2 119
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 13 391 63-116 0-0 21-32 19 40 59 25 4 10 147
By Conf 37 37 1098 151-306 0-0 71-113 51 115 166 70 24 18 373
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 14 13 387 41-96 0-0 28-41 16 31 47 31 14 13 110
1 Day Rest 26 26 783 105-224 0-0 58-84 34 87 121 48 14 10 268
2 Days Rest 15 13 407 62-114 0-0 25-38 14 50 64 35 9 5 149
3 Days Rest 2 2 72 11-21 0-0 3-8 7 7 14 2 1 0 25
3+ Days Rest 2 2 55 11-22 0-0 0-2 4 6 10 5 2 2 22
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 152 22-49 0-0 19-25 5 8 13 11 0 0 63
Last 10 Games 10 10 296 45-101 0-0 29-36 10 22 32 17 7 2 119
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 31 30 28.9 .530 .000 .663 1.2 3.2 4.4 2.2 0.8 0.4 10.7
Road Games 28 26 28.8 .429 .000 .653 1.3 3.0 4.3 1.9 0.5 0.6 8.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 18 17 28.6 .551 .000 .676 1.1 3.2 4.3 2.5 0.9 0.5 9.8
In Games Lost 41 39 29.0 .454 .000 .654 1.3 3.0 4.3 1.9 0.6 0.5 9.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 56 56 28.9 .490 .000 .661 1.3 3.0 4.3 2.1 0.7 0.5 9.8
As A Substitute 3 0 28.0 .346 .000 .625 0.7 4.7 5.3 2.0 0.0 1.3 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 30.3 .476 .000 .667 0.7 2.7 3.3 3.0 1.3 1.0 7.3
Against BOS 4 4 26.8 .361 .000 .619 2.0 3.5 5.5 0.5 0.8 0.0 9.8
Against CHA 1 1 34.0 .545 .000 .000 3.0 3.0 6.0 2.0 1.0 1.0 12.0
Against CHI 3 3 30.7 .429 .000 .714 0.7 2.3 3.0 2.0 0.0 0.7 9.3
Against CLE 4 4 36.3 .561 .000 .429 3.0 4.5 7.5 2.3 0.2 0.5 12.3
Against DAL 2 1 27.0 .538 .000 .800 0.0 2.0 2.0 1.5 0.0 1.5 9.0
Against DEN 1 1 29.0 .333 .000 .000 3.0 2.0 5.0 5.0 1.0 2.0 6.0
Against DET 3 3 24.3 .682 .000 1.000 0.3 3.0 3.3 2.3 0.3 1.0 10.3
Against GS 1 1 24.0 .222 .000 .500 1.0 1.0 2.0 3.0 2.0 0.0 6.0
Against HOU 2 1 23.0 .500 .000 .600 0.5 2.5 3.0 1.0 0.0 1.0 8.5
Against IND 3 3 26.7 .500 .000 .700 1.3 2.0 3.3 1.0 0.7 1.0 13.0
Against LAC 2 2 31.0 .667 .000 1.000 1.5 3.5 5.0 2.5 0.0 0.5 10.5
Against LAL 1 1 20.0 .167 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
Against MEM 2 1 27.5 .455 .000 .500 1.0 6.0 7.0 4.0 1.5 0.0 10.5
Against MIA 2 2 35.5 .333 .000 .333 2.5 2.0 4.5 1.5 0.0 0.0 6.5
Against MIN 2 2 32.5 .412 .000 1.000 0.0 2.0 2.0 3.0 1.5 1.5 12.0
Against NJ 2 2 33.5 .556 .000 .727 1.5 2.0 3.5 1.5 0.0 0.5 14.0
Against NO 1 1 28.0 .700 .000 .000 1.0 0.0 1.0 3.0 0.0 0.0 14.0
Against NY 3 3 29.7 .542 .000 .833 1.0 4.7 5.7 1.7 1.3 0.3 12.0
Against ORL 3 3 30.0 .320 .000 .333 1.3 3.0 4.3 1.7 1.3 0.3 6.7
Against PHI 2 2 22.5 .455 .000 .857 0.0 3.5 3.5 1.5 0.0 0.5 8.0
Against POR 2 2 32.5 .533 .000 .778 2.0 5.0 7.0 2.5 1.0 0.0 11.5
Against SA 2 2 24.0 .389 .000 .400 1.0 3.5 4.5 1.0 0.0 0.5 8.0
Against SAC 2 2 20.0 .444 .000 .750 2.0 2.5 4.5 2.5 1.5 0.0 5.5
Against SEA 2 2 35.5 .429 .000 .667 1.0 4.0 5.0 2.0 0.5 0.0 11.0
Against TOR 2 2 25.5 .733 .000 .500 0.5 2.0 2.5 3.5 1.0 0.0 11.5
Against WAS 2 2 30.5 .500 .000 .750 1.5 4.0 5.5 3.0 1.0 0.0 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 29.0 .273 .000 .000 3.0 3.0 6.0 2.0 1.0 1.0 6.0
In December 11 11 25.9 .444 .000 .571 1.5 3.2 4.6 1.8 0.9 0.6 7.3
In November 13 13 26.0 .515 .000 .667 0.8 2.2 3.1 1.5 0.7 0.5 8.8
In February 11 8 30.3 .521 .000 .783 1.3 4.0 5.3 2.5 0.4 0.8 10.5
In March 13 13 32.4 .500 .000 .591 1.6 3.7 5.3 2.6 0.7 0.3 10.7
In April 10 10 29.5 .446 .000 .806 1.0 2.2 3.2 1.7 0.7 0.2 11.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 13 30.1 .543 .000 .656 1.5 3.1 4.5 1.9 0.3 0.8 11.3
By Conf 37 37 29.7 .493 .000 .628 1.4 3.1 4.5 1.9 0.6 0.5 10.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 14 13 27.6 .427 .000 .683 1.1 2.2 3.4 2.2 1.0 0.9 7.9
1 Day Rest 26 26 30.1 .469 .000 .690 1.3 3.3 4.7 1.8 0.5 0.4 10.3
2 Days Rest 15 13 27.1 .544 .000 .658 0.9 3.3 4.3 2.3 0.6 0.3 9.9
3 Days Rest 2 2 36.0 .524 .000 .375 3.5 3.5 7.0 1.0 0.5 0.0 12.5
3+ Days Rest 2 2 27.5 .500 .000 .000 2.0 3.0 5.0 2.5 1.0 1.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 30.4 .449 .000 .760 1.0 1.6 2.6 2.2 0.0 0.0 12.6
Last 10 Games 10 10 29.6 .446 .000 .806 1.0 2.2 3.2 1.7 0.7 0.2 11.9
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2010.