Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Simmons, Bobby
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 9 746 110-247 38-92 30-41 20 88 108 45 28 3 288
Road Games 34 12 776 99-249 22-79 23-29 47 71 118 35 22 2 243
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 24 7 533 72-165 21-58 21-27 29 61 90 32 17 2 186
In Games Lost 46 14 988 137-331 39-113 32-43 38 98 136 48 33 3 345
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 21 21 549 69-172 20-56 20-26 27 66 93 33 20 1 178
As A Substitute 49 0 972 140-324 40-115 33-44 40 93 133 47 30 4 353
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 1 70 8-22 6-14 2-2 2 8 10 8 1 0 24
Against BOS 4 0 91 14-39 5-19 4-4 4 7 11 4 3 0 37
Against CHA 3 1 64 9-23 1-5 5-6 5 7 12 3 2 1 24
Against CHI 4 1 78 12-24 5-11 0-0 0 9 9 1 3 1 29
Against CLE 2 0 37 1-7 0-4 0-0 3 0 3 2 2 0 2
Against DAL 1 0 28 3-4 0-1 2-2 0 7 7 0 1 0 8
Against DEN 2 1 34 2-10 0-1 0-0 1 4 5 0 2 0 4
Against DET 4 1 84 10-21 3-5 3-7 2 3 5 8 3 0 26
Against GS 1 0 26 6-10 1-2 0-0 1 1 2 1 0 0 13
Against HOU 2 1 30 5-9 4-4 0-0 2 4 6 0 0 0 14
Against IND 4 1 100 18-46 6-16 3-4 8 15 23 4 5 0 45
Against LAC 2 0 29 2-5 0-0 0-0 2 4 6 1 0 1 4
Against LAL 2 1 50 4-13 1-3 4-4 1 4 5 3 2 1 13
Against MEM 2 0 40 5-12 1-2 1-2 5 6 11 3 0 0 12
Against MIA 2 2 59 9-22 4-8 1-3 6 10 16 5 4 0 23
Against MIN 2 0 40 4-14 1-5 0-0 1 5 6 0 0 0 9
Against NJ 3 2 76 11-25 3-10 8-9 2 6 8 5 5 0 33
Against NO 2 0 50 7-12 2-2 2-4 2 6 8 1 3 0 18
Against NY 3 0 58 11-24 1-6 8-9 4 5 9 3 2 0 31
Against ORL 3 0 48 7-16 2-8 4-6 2 6 8 2 0 0 20
Against PHI 3 2 66 9-22 1-6 2-2 2 2 4 3 1 1 21
Against PHO 2 2 70 14-24 2-5 2-2 3 7 10 5 0 0 32
Against POR 1 0 21 1-6 0-1 0-0 0 2 2 4 1 0 2
Against SA 2 0 56 7-16 5-8 0-0 1 5 6 3 5 0 19
Against SAC 1 0 15 3-5 0-0 0-0 0 2 2 1 0 0 6
Against SEA 1 0 15 1-6 0-2 0-0 0 1 1 1 1 0 2
Against TOR 3 1 74 12-26 3-11 2-4 6 13 19 5 1 0 29
Against UTA 2 2 33 3-8 0-2 0-0 1 7 8 3 0 0 6
Against WAS 4 2 78 11-25 3-10 0-0 1 3 4 1 3 0 25
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 25 7-11 2-5 2-4 2 1 3 2 0 0 18
In November 12 0 242 25-64 9-31 9-10 9 23 32 11 9 1 68
In December 13 4 278 31-82 3-16 8-13 9 23 32 13 9 1 73
In January 16 15 444 61-145 16-48 19-24 24 56 80 28 15 1 157
In February 8 1 131 18-35 8-10 3-5 9 13 22 6 4 1 47
In March 10 1 162 18-64 5-22 0-0 6 20 26 11 6 1 41
In April 10 0 240 49-95 17-39 12-14 8 23 31 9 7 0 127
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 3 300 41-98 14-36 6-11 13 27 40 15 13 1 102
By Conf 45 14 984 142-342 43-133 42-56 47 94 141 54 35 3 369
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 7 423 63-146 15-45 15-22 21 43 64 24 10 3 156
1 Day Rest 32 12 684 87-216 28-78 20-25 25 70 95 36 29 1 222
2 Days Rest 13 1 266 43-92 9-29 9-12 17 32 49 12 5 1 104
3 Days Rest 3 1 59 3-16 1-6 5-5 2 5 7 2 3 0 12
3+ Days Rest 4 0 86 13-26 7-13 4-6 2 9 11 6 3 0 37
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 119 22-49 9-24 3-4 3 12 15 4 4 0 56
Last 10 Games 10 0 238 49-95 17-39 12-14 8 23 31 9 7 0 127
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 9 20.7 .445 .413 .732 0.6 2.4 3.0 1.3 0.8 0.1 8.0
Road Games 34 12 22.8 .398 .278 .793 1.4 2.1 3.5 1.0 0.6 0.1 7.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 24 7 22.2 .436 .362 .778 1.2 2.5 3.8 1.3 0.7 0.1 7.8
In Games Lost 46 14 21.5 .414 .345 .744 0.8 2.1 3.0 1.0 0.7 0.1 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 21 21 26.1 .401 .357 .769 1.3 3.1 4.4 1.6 0.9 0.1 8.5
As A Substitute 49 0 19.8 .432 .348 .750 0.8 1.9 2.7 1.0 0.6 0.1 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 1 23.3 .364 .429 1.000 0.7 2.7 3.3 2.7 0.3 0.0 8.0
Against BOS 4 0 22.8 .359 .263 1.000 1.0 1.8 2.8 1.0 0.8 0.0 9.3
Against CHA 3 1 21.3 .391 .200 .833 1.7 2.3 4.0 1.0 0.7 0.3 8.0
Against CHI 4 1 19.5 .500 .455 .000 0.0 2.3 2.3 0.3 0.8 0.2 7.3
Against CLE 2 0 18.5 .143 .000 .000 1.5 0.0 1.5 1.0 1.0 0.0 1.0
Against DAL 1 0 28.0 .750 .000 1.000 0.0 7.0 7.0 0.0 1.0 0.0 8.0
Against DEN 2 1 17.0 .200 .000 .000 0.5 2.0 2.5 0.0 1.0 0.0 2.0
Against DET 4 1 21.0 .476 .600 .429 0.5 0.8 1.3 2.0 0.8 0.0 6.5
Against GS 1 0 26.0 .600 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 13.0
Against HOU 2 1 15.0 .556 1.000 .000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
Against IND 4 1 25.0 .391 .375 .750 2.0 3.8 5.8 1.0 1.2 0.0 11.3
Against LAC 2 0 14.5 .400 .000 .000 1.0 2.0 3.0 0.5 0.0 0.5 2.0
Against LAL 2 1 25.0 .308 .333 1.000 0.5 2.0 2.5 1.5 1.0 0.5 6.5
Against MEM 2 0 20.0 .417 .500 .500 2.5 3.0 5.5 1.5 0.0 0.0 6.0
Against MIA 2 2 29.5 .409 .500 .333 3.0 5.0 8.0 2.5 2.0 0.0 11.5
Against MIN 2 0 20.0 .286 .200 .000 0.5 2.5 3.0 0.0 0.0 0.0 4.5
Against NJ 3 2 25.3 .440 .300 .889 0.7 2.0 2.7 1.7 1.7 0.0 11.0
Against NO 2 0 25.0 .583 1.000 .500 1.0 3.0 4.0 0.5 1.5 0.0 9.0
Against NY 3 0 19.3 .458 .167 .889 1.3 1.7 3.0 1.0 0.7 0.0 10.3
Against ORL 3 0 16.0 .438 .250 .667 0.7 2.0 2.7 0.7 0.0 0.0 6.7
Against PHI 3 2 22.0 .409 .167 1.000 0.7 0.7 1.3 1.0 0.3 0.3 7.0
Against PHO 2 2 35.0 .583 .400 1.000 1.5 3.5 5.0 2.5 0.0 0.0 16.0
Against POR 1 0 21.0 .167 .000 .000 0.0 2.0 2.0 4.0 1.0 0.0 2.0
Against SA 2 0 28.0 .438 .625 .000 0.5 2.5 3.0 1.5 2.5 0.0 9.5
Against SAC 1 0 15.0 .600 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
Against SEA 1 0 15.0 .167 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
Against TOR 3 1 24.7 .462 .273 .500 2.0 4.3 6.3 1.7 0.3 0.0 9.7
Against UTA 2 2 16.5 .375 .000 .000 0.5 3.5 4.0 1.5 0.0 0.0 3.0
Against WAS 4 2 19.5 .440 .300 .000 0.3 0.8 1.0 0.3 0.8 0.0 6.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 25.0 .636 .400 .500 2.0 1.0 3.0 2.0 0.0 0.0 18.0
In November 12 0 20.2 .391 .290 .900 0.8 1.9 2.7 0.9 0.8 0.1 5.7
In December 13 4 21.4 .378 .188 .615 0.7 1.8 2.5 1.0 0.7 0.1 5.6
In January 16 15 27.8 .421 .333 .792 1.5 3.5 5.0 1.8 0.9 0.1 9.8
In February 8 1 16.4 .514 .800 .600 1.1 1.6 2.8 0.8 0.5 0.1 5.9
In March 10 1 16.2 .281 .227 .000 0.6 2.0 2.6 1.1 0.6 0.1 4.1
In April 10 0 24.0 .516 .436 .857 0.8 2.3 3.1 0.9 0.7 0.0 12.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 3 21.4 .418 .389 .545 0.9 1.9 2.9 1.1 0.9 0.1 7.3
By Conf 45 14 21.9 .415 .323 .750 1.0 2.1 3.1 1.2 0.8 0.1 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 7 23.5 .432 .333 .682 1.2 2.4 3.6 1.3 0.6 0.2 8.7
1 Day Rest 32 12 21.4 .403 .359 .800 0.8 2.2 3.0 1.1 0.9 0.0 6.9
2 Days Rest 13 1 20.5 .467 .310 .750 1.3 2.5 3.8 0.9 0.4 0.1 8.0
3 Days Rest 3 1 19.7 .188 .167 1.000 0.7 1.7 2.3 0.7 1.0 0.0 4.0
3+ Days Rest 4 0 21.5 .500 .538 .667 0.5 2.3 2.8 1.5 0.8 0.0 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 23.8 .449 .375 .750 0.6 2.4 3.0 0.8 0.8 0.0 11.2
Last 10 Games 10 0 23.8 .516 .436 .857 0.8 2.3 3.1 0.9 0.7 0.0 12.7
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.