Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bell, Charlie
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 2 883 103-255 41-113 46-59 11 79 90 128 29 1 293
Road Games 33 3 746 82-231 33-104 24-28 20 57 77 82 23 1 221
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 24 2 567 77-176 31-69 34-42 14 57 71 71 17 0 219
In Games Lost 44 3 1061 108-310 43-148 36-45 17 79 96 139 35 2 295
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 5 5 158 10-38 4-20 2-2 4 13 17 18 1 0 26
As A Substitute 63 0 1471 175-448 70-197 68-85 27 123 150 192 51 2 488
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 58 2-12 1-3 1-2 1 7 8 12 1 0 6
Against BOS 2 0 46 10-20 2-7 0-0 0 4 4 8 1 1 22
Against CHA 3 1 87 13-23 3-6 6-6 3 8 11 13 2 0 35
Against CHI 2 0 49 3-13 1-4 6-8 3 3 6 8 2 0 13
Against CLE 4 0 49 4-13 4-7 2-2 0 3 3 4 3 0 14
Against DAL 2 1 54 3-15 1-6 0-0 1 2 3 2 0 0 7
Against DEN 2 0 42 3-8 2-5 4-4 1 6 7 7 1 0 12
Against DET 4 1 95 9-31 3-14 7-9 2 11 13 13 3 0 28
Against GS 2 0 35 0-9 0-5 0-0 1 2 3 5 3 0 0
Against HOU 2 0 55 4-15 2-6 0-0 0 5 5 3 1 0 10
Against IND 2 0 46 6-14 4-10 0-0 2 2 4 4 3 0 16
Against LAC 2 0 34 1-10 1-3 4-4 0 4 4 5 1 0 7
Against LAL 2 0 34 5-10 3-6 0-0 0 3 3 4 3 0 13
Against MEM 2 1 54 7-15 3-7 0-0 1 3 4 6 1 0 17
Against MIA 3 0 87 14-31 6-12 4-6 4 8 12 7 0 0 38
Against MIN 1 0 16 1-8 0-5 0-0 0 1 1 1 0 0 2
Against NJ 3 0 73 5-15 2-9 2-2 3 5 8 8 2 0 14
Against NO 2 0 52 7-12 3-6 2-2 1 4 5 6 1 0 19
Against NY 2 0 40 7-11 0-3 3-3 0 2 2 7 2 0 17
Against ORL 2 0 52 8-17 2-8 2-2 2 8 10 7 1 0 20
Against PHI 4 0 108 18-45 7-21 2-3 0 7 7 13 4 1 45
Against PHO 2 0 71 9-19 5-9 6-7 0 6 6 15 2 0 29
Against POR 2 0 51 7-14 4-8 3-4 0 6 6 8 2 0 21
Against SA 2 0 56 5-14 0-4 3-3 2 7 9 6 0 0 13
Against SAC 2 0 53 4-10 1-6 0-0 0 2 2 6 2 0 9
Against SEA 2 0 37 7-15 2-5 1-2 0 4 4 9 3 0 17
Against TOR 2 0 34 1-9 1-4 4-4 0 3 3 4 0 0 7
Against UTA 2 0 67 13-26 6-12 3-6 1 2 3 7 5 0 35
Against WAS 3 1 93 9-32 5-16 5-8 3 8 11 12 3 0 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 20 3-7 1-3 0-0 0 5 5 4 0 0 7
In November 13 0 236 16-58 7-22 16-19 3 23 26 33 5 0 55
In December 16 2 339 21-85 5-37 10-12 8 29 37 56 14 0 57
In January 17 1 479 62-150 24-67 22-27 11 43 54 59 15 1 170
In February 11 2 280 34-73 12-32 13-14 4 18 22 26 6 0 93
In March 10 0 274 49-113 25-56 9-15 5 18 23 32 12 1 132
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 1 240 22-71 12-35 15-19 7 19 26 29 11 0 71
By Conf 39 3 920 109-286 41-124 44-55 23 79 102 120 27 2 303
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 1 402 37-115 17-54 21-29 6 33 39 49 9 1 112
1 Day Rest 30 2 755 92-231 33-101 31-37 21 58 79 91 26 0 248
2 Days Rest 17 2 389 45-114 16-46 14-17 3 30 33 54 13 1 120
3 Days Rest 2 0 42 5-11 5-9 2-2 1 5 6 8 3 0 17
3+ Days Rest 2 0 44 6-15 3-7 2-2 0 10 10 8 1 0 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 19 4-7 4-6 0-0 0 1 1 2 2 0 12
Last 10 Games 1 0 19 4-7 4-6 0-0 0 1 1 2 2 0 12
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 2 25.2 .404 .363 .780 0.3 2.3 2.6 3.7 0.8 0.0 8.4
Road Games 33 3 22.6 .355 .317 .857 0.6 1.7 2.3 2.5 0.7 0.0 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 24 2 23.6 .438 .449 .810 0.6 2.4 3.0 3.0 0.7 0.0 9.1
In Games Lost 44 3 24.1 .348 .291 .800 0.4 1.8 2.2 3.2 0.8 0.1 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 5 5 31.6 .263 .200 1.000 0.8 2.6 3.4 3.6 0.2 0.0 5.2
As A Substitute 63 0 23.3 .391 .355 .800 0.4 2.0 2.4 3.0 0.8 0.0 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 19.3 .167 .333 .500 0.3 2.3 2.7 4.0 0.3 0.0 2.0
Against BOS 2 0 23.0 .500 .286 .000 0.0 2.0 2.0 4.0 0.5 0.5 11.0
Against CHA 3 1 29.0 .565 .500 1.000 1.0 2.7 3.7 4.3 0.7 0.0 11.7
Against CHI 2 0 24.5 .231 .250 .750 1.5 1.5 3.0 4.0 1.0 0.0 6.5
Against CLE 4 0 12.3 .308 .571 1.000 0.0 0.8 0.8 1.0 0.8 0.0 3.5
Against DAL 2 1 27.0 .200 .167 .000 0.5 1.0 1.5 1.0 0.0 0.0 3.5
Against DEN 2 0 21.0 .375 .400 1.000 0.5 3.0 3.5 3.5 0.5 0.0 6.0
Against DET 4 1 23.8 .290 .214 .778 0.5 2.8 3.3 3.3 0.8 0.0 7.0
Against GS 2 0 17.5 .000 .000 .000 0.5 1.0 1.5 2.5 1.5 0.0 0.0
Against HOU 2 0 27.5 .267 .333 .000 0.0 2.5 2.5 1.5 0.5 0.0 5.0
Against IND 2 0 23.0 .429 .400 .000 1.0 1.0 2.0 2.0 1.5 0.0 8.0
Against LAC 2 0 17.0 .100 .333 1.000 0.0 2.0 2.0 2.5 0.5 0.0 3.5
Against LAL 2 0 17.0 .500 .500 .000 0.0 1.5 1.5 2.0 1.5 0.0 6.5
Against MEM 2 1 27.0 .467 .429 .000 0.5 1.5 2.0 3.0 0.5 0.0 8.5
Against MIA 3 0 29.0 .452 .500 .667 1.3 2.7 4.0 2.3 0.0 0.0 12.7
Against MIN 1 0 16.0 .125 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against NJ 3 0 24.3 .333 .222 1.000 1.0 1.7 2.7 2.7 0.7 0.0 4.7
Against NO 2 0 26.0 .583 .500 1.000 0.5 2.0 2.5 3.0 0.5 0.0 9.5
Against NY 2 0 20.0 .636 .000 1.000 0.0 1.0 1.0 3.5 1.0 0.0 8.5
Against ORL 2 0 26.0 .471 .250 1.000 1.0 4.0 5.0 3.5 0.5 0.0 10.0
Against PHI 4 0 27.0 .400 .333 .667 0.0 1.8 1.8 3.3 1.0 0.2 11.3
Against PHO 2 0 35.5 .474 .556 .857 0.0 3.0 3.0 7.5 1.0 0.0 14.5
Against POR 2 0 25.5 .500 .500 .750 0.0 3.0 3.0 4.0 1.0 0.0 10.5
Against SA 2 0 28.0 .357 .000 1.000 1.0 3.5 4.5 3.0 0.0 0.0 6.5
Against SAC 2 0 26.5 .400 .167 .000 0.0 1.0 1.0 3.0 1.0 0.0 4.5
Against SEA 2 0 18.5 .467 .400 .500 0.0 2.0 2.0 4.5 1.5 0.0 8.5
Against TOR 2 0 17.0 .111 .250 1.000 0.0 1.5 1.5 2.0 0.0 0.0 3.5
Against UTA 2 0 33.5 .500 .500 .500 0.5 1.0 1.5 3.5 2.5 0.0 17.5
Against WAS 3 1 31.0 .281 .313 .625 1.0 2.7 3.7 4.0 1.0 0.0 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 20.0 .429 .333 .000 0.0 5.0 5.0 4.0 0.0 0.0 7.0
In November 13 0 18.2 .276 .318 .842 0.2 1.8 2.0 2.5 0.4 0.0 4.2
In December 16 2 21.2 .247 .135 .833 0.5 1.8 2.3 3.5 0.9 0.0 3.6
In January 17 1 28.2 .413 .358 .815 0.6 2.5 3.2 3.5 0.9 0.1 10.0
In February 11 2 25.5 .466 .375 .929 0.4 1.6 2.0 2.4 0.6 0.0 8.5
In March 10 0 27.4 .434 .446 .600 0.5 1.8 2.3 3.2 1.2 0.1 13.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 1 20.0 .310 .343 .789 0.6 1.6 2.2 2.4 0.9 0.0 5.9
By Conf 39 3 23.6 .381 .331 .800 0.6 2.0 2.6 3.1 0.7 0.1 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 1 23.6 .322 .315 .724 0.4 1.9 2.3 2.9 0.5 0.1 6.6
1 Day Rest 30 2 25.2 .398 .327 .838 0.7 1.9 2.6 3.0 0.9 0.0 8.3
2 Days Rest 17 2 22.9 .395 .348 .824 0.2 1.8 1.9 3.2 0.8 0.1 7.1
3 Days Rest 2 0 21.0 .455 .556 1.000 0.5 2.5 3.0 4.0 1.5 0.0 8.5
3+ Days Rest 2 0 22.0 .400 .429 1.000 0.0 5.0 5.0 4.0 0.5 0.0 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 19.0 .571 .667 .000 0.0 1.0 1.0 2.0 2.0 0.0 12.0
Last 10 Games 1 0 19.0 .571 .667 .000 0.0 1.0 1.0 2.0 2.0 0.0 12.0
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.