Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Villanueva, Charlie
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 18 851 161-380 22-82 51-67 58 144 202 33 17 21 395
Road Games 40 13 978 193-434 33-103 72-90 87 177 264 45 13 14 491
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 24 8 551 96-231 18-55 38-48 33 113 146 26 9 12 248
In Games Lost 52 23 1278 258-583 37-130 85-109 112 208 320 52 21 23 638
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 31 31 932 184-425 26-83 69-84 74 174 248 42 22 19 463
As A Substitute 45 0 897 170-389 29-102 54-73 71 147 218 36 8 16 423
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 1 96 18-41 1-9 0-3 10 16 26 7 5 1 37
Against BOS 3 2 72 8-32 1-9 2-2 4 15 19 1 1 0 19
Against CHA 2 0 43 7-20 3-4 3-5 2 8 10 1 0 0 20
Against CHI 4 2 108 26-48 5-11 8-11 5 15 20 4 2 2 65
Against CLE 4 2 105 16-41 4-9 9-9 8 25 33 3 0 2 45
Against DAL 2 1 50 5-11 0-2 7-8 5 5 10 3 0 1 17
Against DEN 2 1 54 11-27 1-5 8-10 5 8 13 1 3 1 31
Against DET 4 2 87 18-37 1-7 8-10 8 5 13 2 3 1 45
Against GS 2 0 37 5-14 0-3 1-1 2 4 6 2 1 0 11
Against HOU 2 0 32 8-20 1-4 6-7 3 5 8 0 1 0 23
Against IND 4 3 101 14-34 1-4 10-13 6 25 31 6 2 1 39
Against LAC 2 1 37 3-11 0-2 1-2 4 4 8 2 0 0 7
Against LAL 2 0 43 7-15 3-6 5-6 2 11 13 2 0 1 22
Against MEM 2 1 46 12-23 2-7 3-3 7 10 17 0 1 1 29
Against MIA 4 2 91 14-41 3-11 6-8 6 18 24 4 1 4 37
Against MIN 2 1 41 6-19 1-5 3-3 3 2 5 3 1 1 16
Against NJ 3 1 56 9-22 1-5 0-0 6 7 13 4 1 1 19
Against NO 1 0 22 7-11 2-4 2-2 1 4 5 0 0 0 18
Against NY 3 2 78 16-40 0-4 4-7 6 18 24 5 1 4 36
Against ORL 3 1 50 6-24 0-3 1-2 6 10 16 1 1 2 13
Against PHI 4 1 110 30-56 2-10 4-4 9 18 27 3 0 2 66
Against PHO 2 0 51 11-22 2-7 0-0 2 10 12 6 0 3 24
Against POR 2 1 61 15-28 0-3 5-5 6 7 13 0 1 0 35
Against SA 2 1 42 5-20 0-4 2-2 2 5 7 2 1 1 12
Against SAC 1 0 22 5-12 1-2 0-0 2 5 7 1 0 0 11
Against SEA 2 1 61 14-33 5-10 7-7 6 11 17 4 1 2 40
Against TOR 3 1 80 22-41 8-17 3-7 5 20 25 2 1 1 55
Against UTA 2 1 46 11-21 2-5 2-5 4 7 11 2 1 2 26
Against WAS 3 2 109 25-50 5-13 13-15 10 23 33 7 1 1 68
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 19 1-8 0-2 0-0 1 5 6 1 0 0 2
In November 13 0 261 47-105 11-34 18-27 18 46 64 7 2 5 123
In December 14 0 272 53-120 8-29 15-18 27 33 60 6 4 3 129
In January 16 0 327 64-144 10-36 17-24 22 60 82 22 1 8 155
In February 10 9 271 49-113 2-17 28-31 30 45 75 12 7 5 128
In March 14 14 423 86-213 9-35 25-30 34 79 113 17 11 12 206
In April 8 8 257 54-111 15-32 20-27 13 53 66 13 5 2 143
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 9 399 74-160 11-31 35-43 27 70 97 15 7 6 194
By Conf 48 22 1185 229-527 35-116 71-96 91 223 314 50 19 22 564
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 7 474 103-216 18-59 30-46 34 85 119 25 9 9 254
1 Day Rest 33 14 792 144-341 20-68 60-73 67 134 201 31 12 12 368
2 Days Rest 17 7 424 85-201 11-42 25-29 35 78 113 17 6 12 206
3 Days Rest 2 1 37 4-14 1-3 0-0 4 10 14 2 0 1 9
3+ Days Rest 4 2 101 18-42 5-13 8-9 5 14 19 3 3 1 49
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 165 37-76 13-25 13-18 7 31 38 6 2 1 100
Last 10 Games 10 10 323 70-150 15-35 25-33 21 64 85 16 8 5 180
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 18 23.6 .424 .268 .761 1.6 4.0 5.6 0.9 0.5 0.6 11.0
Road Games 40 13 24.5 .445 .320 .800 2.2 4.4 6.6 1.1 0.3 0.3 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 24 8 23.0 .416 .327 .792 1.4 4.7 6.1 1.1 0.4 0.5 10.3
In Games Lost 52 23 24.6 .443 .285 .780 2.2 4.0 6.2 1.0 0.4 0.4 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 31 31 30.1 .433 .313 .821 2.4 5.6 8.0 1.4 0.7 0.6 14.9
As A Substitute 45 0 19.9 .437 .284 .740 1.6 3.3 4.8 0.8 0.2 0.4 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 1 24.0 .439 .111 .000 2.5 4.0 6.5 1.8 1.2 0.2 9.3
Against BOS 3 2 24.0 .250 .111 1.000 1.3 5.0 6.3 0.3 0.3 0.0 6.3
Against CHA 2 0 21.5 .350 .750 .600 1.0 4.0 5.0 0.5 0.0 0.0 10.0
Against CHI 4 2 27.0 .542 .455 .727 1.3 3.8 5.0 1.0 0.5 0.5 16.3
Against CLE 4 2 26.3 .390 .444 1.000 2.0 6.3 8.3 0.8 0.0 0.5 11.3
Against DAL 2 1 25.0 .455 .000 .875 2.5 2.5 5.0 1.5 0.0 0.5 8.5
Against DEN 2 1 27.0 .407 .200 .800 2.5 4.0 6.5 0.5 1.5 0.5 15.5
Against DET 4 2 21.8 .486 .143 .800 2.0 1.3 3.3 0.5 0.8 0.2 11.3
Against GS 2 0 18.5 .357 .000 1.000 1.0 2.0 3.0 1.0 0.5 0.0 5.5
Against HOU 2 0 16.0 .400 .250 .857 1.5 2.5 4.0 0.0 0.5 0.0 11.5
Against IND 4 3 25.3 .412 .250 .769 1.5 6.3 7.8 1.5 0.5 0.2 9.8
Against LAC 2 1 18.5 .273 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 3.5
Against LAL 2 0 21.5 .467 .500 .833 1.0 5.5 6.5 1.0 0.0 0.5 11.0
Against MEM 2 1 23.0 .522 .286 1.000 3.5 5.0 8.5 0.0 0.5 0.5 14.5
Against MIA 4 2 22.8 .341 .273 .750 1.5 4.5 6.0 1.0 0.2 1.0 9.3
Against MIN 2 1 20.5 .316 .200 1.000 1.5 1.0 2.5 1.5 0.5 0.5 8.0
Against NJ 3 1 18.7 .409 .200 .000 2.0 2.3 4.3 1.3 0.3 0.3 6.3
Against NO 1 0 22.0 .636 .500 1.000 1.0 4.0 5.0 0.0 0.0 0.0 18.0
Against NY 3 2 26.0 .400 .000 .571 2.0 6.0 8.0 1.7 0.3 1.3 12.0
Against ORL 3 1 16.7 .250 .000 .500 2.0 3.3 5.3 0.3 0.3 0.7 4.3
Against PHI 4 1 27.5 .536 .200 1.000 2.3 4.5 6.8 0.8 0.0 0.5 16.5
Against PHO 2 0 25.5 .500 .286 .000 1.0 5.0 6.0 3.0 0.0 1.5 12.0
Against POR 2 1 30.5 .536 .000 1.000 3.0 3.5 6.5 0.0 0.5 0.0 17.5
Against SA 2 1 21.0 .250 .000 1.000 1.0 2.5 3.5 1.0 0.5 0.5 6.0
Against SAC 1 0 22.0 .417 .500 .000 2.0 5.0 7.0 1.0 0.0 0.0 11.0
Against SEA 2 1 30.5 .424 .500 1.000 3.0 5.5 8.5 2.0 0.5 1.0 20.0
Against TOR 3 1 26.7 .537 .471 .429 1.7 6.7 8.3 0.7 0.3 0.3 18.3
Against UTA 2 1 23.0 .524 .400 .400 2.0 3.5 5.5 1.0 0.5 1.0 13.0
Against WAS 3 2 36.3 .500 .385 .867 3.3 7.7 11.0 2.3 0.3 0.3 22.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 19.0 .125 .000 .000 1.0 5.0 6.0 1.0 0.0 0.0 2.0
In November 13 0 20.1 .448 .324 .667 1.4 3.5 4.9 0.5 0.2 0.4 9.5
In December 14 0 19.4 .442 .276 .833 1.9 2.4 4.3 0.4 0.3 0.2 9.2
In January 16 0 20.4 .444 .278 .708 1.4 3.8 5.1 1.4 0.1 0.5 9.7
In February 10 9 27.1 .434 .118 .903 3.0 4.5 7.5 1.2 0.7 0.5 12.8
In March 14 14 30.2 .404 .257 .833 2.4 5.6 8.1 1.2 0.8 0.9 14.7
In April 8 8 32.1 .486 .469 .741 1.6 6.6 8.3 1.6 0.6 0.2 17.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 9 24.9 .463 .355 .814 1.7 4.4 6.1 0.9 0.4 0.4 12.1
By Conf 48 22 24.7 .435 .302 .740 1.9 4.6 6.5 1.0 0.4 0.5 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 7 23.7 .477 .305 .652 1.7 4.3 6.0 1.3 0.4 0.4 12.7
1 Day Rest 33 14 24.0 .422 .294 .822 2.0 4.1 6.1 0.9 0.4 0.4 11.2
2 Days Rest 17 7 24.9 .423 .262 .862 2.1 4.6 6.6 1.0 0.3 0.7 12.1
3 Days Rest 2 1 18.5 .286 .333 .000 2.0 5.0 7.0 1.0 0.0 0.5 4.5
3+ Days Rest 4 2 25.3 .429 .385 .889 1.3 3.5 4.8 0.8 0.8 0.2 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 33.0 .487 .520 .722 1.4 6.2 7.6 1.2 0.4 0.2 20.0
Last 10 Games 10 10 32.3 .467 .429 .758 2.1 6.4 8.5 1.6 0.8 0.5 18.0
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.