Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Yi Jianlian
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 22 824 116-264 1-9 77-87 58 117 175 31 18 27 310
Road Games 34 27 823 103-256 5-12 45-58 48 121 169 24 18 29 256
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 24 18 602 88-206 0-3 52-59 53 76 129 30 15 22 228
In Games Lost 42 31 1045 131-314 6-18 70-86 53 162 215 25 21 34 338
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 49 49 1335 184-426 6-20 100-120 91 191 282 46 32 49 474
As A Substitute 17 0 312 35-94 0-1 22-25 15 47 62 9 4 7 92
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 3 90 11-35 0-2 11-12 8 12 20 2 1 3 33
Against BOS 1 1 24 3-5 0-0 4-4 2 3 5 2 0 0 10
Against CHA 3 3 89 17-32 0-1 2-3 9 13 22 4 3 3 36
Against CHI 3 2 87 15-35 0-1 10-10 10 13 23 3 2 6 40
Against CLE 4 2 95 12-26 1-1 3-4 3 12 15 2 3 2 28
Against DAL 1 1 32 2-9 0-0 5-6 3 4 7 2 0 1 9
Against DEN 2 1 37 3-15 0-0 6-6 2 5 7 2 0 1 12
Against DET 4 2 97 16-29 0-0 4-5 2 16 18 3 0 2 36
Against GS 2 2 59 7-13 0-0 6-7 4 9 13 2 2 3 20
Against HOU 2 2 64 8-22 2-3 7-8 4 12 16 2 2 2 25
Against IND 2 1 27 3-10 0-0 4-4 1 1 2 1 0 0 10
Against LAC 2 1 54 10-19 0-1 2-4 2 7 9 0 1 0 22
Against LAL 2 2 55 10-17 1-1 4-4 1 11 12 1 1 0 25
Against MEM 1 1 34 3-12 0-0 0-0 7 6 13 2 1 1 6
Against MIA 4 2 85 9-24 0-0 4-8 5 17 22 5 4 3 22
Against MIN 1 1 38 9-14 0-0 4-4 3 4 7 1 1 2 22
Against NJ 3 2 75 7-20 0-1 7-9 1 14 15 1 1 2 21
Against NO 2 2 44 6-12 0-0 5-6 4 5 9 1 1 1 17
Against NY 3 1 63 8-19 0-1 4-4 3 8 11 1 0 2 20
Against ORL 3 2 90 14-27 0-0 10-13 7 10 17 2 3 3 38
Against PHI 3 3 73 7-20 1-4 4-4 3 11 14 1 1 2 19
Against PHO 2 2 35 4-12 0-0 2-2 2 2 4 0 2 1 10
Against POR 1 1 20 1-5 0-0 3-4 3 2 5 3 1 0 5
Against SA 2 1 33 6-14 0-1 1-2 2 5 7 0 1 3 13
Against SAC 2 2 66 6-21 0-0 4-4 3 14 17 2 1 4 16
Against SEA 1 1 30 5-11 1-3 2-4 3 1 4 1 0 1 13
Against TOR 2 2 52 8-16 0-0 2-2 4 4 8 5 0 3 18
Against UTA 1 1 30 2-8 0-0 2-2 0 3 3 2 2 4 6
Against WAS 3 2 70 7-18 0-1 0-0 5 14 19 2 2 1 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 25 4-5 0-0 1-4 2 1 3 0 1 2 9
In November 13 13 334 47-114 3-10 29-34 26 49 75 9 7 14 126
In December 16 16 490 79-157 2-4 34-42 33 72 105 19 8 17 194
In January 17 17 434 49-134 1-5 27-30 26 63 89 15 15 14 126
In February 9 2 172 20-47 0-2 18-20 8 26 34 9 1 3 58
In March 8 0 166 16-53 0-0 13-15 9 25 34 2 4 4 45
In April 2 0 26 4-10 0-0 0-0 2 2 4 1 0 2 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 7 307 46-100 1-2 21-23 16 42 58 9 5 10 114
By Conf 42 28 1016 137-316 2-12 69-82 63 148 211 34 20 32 345
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 13 387 56-121 0-2 33-38 27 51 78 12 7 15 145
1 Day Rest 30 23 774 98-246 3-12 51-59 48 122 170 24 17 26 250
2 Days Rest 14 11 367 51-117 3-7 29-36 26 52 78 15 9 11 134
3 Days Rest 2 1 58 6-22 0-0 4-4 2 6 8 1 2 2 16
3+ Days Rest 3 1 64 8-14 0-0 5-8 3 7 10 3 1 2 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 6 0-1 0-0 0-0 0 0 0 0 0 1 0
Last 10 Games 2 0 26 4-10 0-0 0-0 2 2 4 1 0 2 8
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 22 25.8 .439 .111 .885 1.8 3.7 5.5 1.0 0.6 0.8 9.7
Road Games 34 27 24.2 .402 .417 .776 1.4 3.6 5.0 0.7 0.5 0.9 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 24 18 25.1 .427 .000 .881 2.2 3.2 5.4 1.3 0.6 0.9 9.5
In Games Lost 42 31 24.9 .417 .333 .814 1.3 3.9 5.1 0.6 0.5 0.8 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 49 49 27.2 .432 .300 .833 1.9 3.9 5.8 0.9 0.6 1.0 9.7
As A Substitute 17 0 18.4 .372 .000 .880 0.9 2.8 3.6 0.5 0.2 0.4 5.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 3 22.5 .314 .000 .917 2.0 3.0 5.0 0.5 0.2 0.8 8.3
Against BOS 1 1 24.0 .600 .000 1.000 2.0 3.0 5.0 2.0 0.0 0.0 10.0
Against CHA 3 3 29.7 .531 .000 .667 3.0 4.3 7.3 1.3 1.0 1.0 12.0
Against CHI 3 2 29.0 .429 .000 1.000 3.3 4.3 7.7 1.0 0.7 2.0 13.3
Against CLE 4 2 23.8 .462 1.000 .750 0.8 3.0 3.8 0.5 0.8 0.5 7.0
Against DAL 1 1 32.0 .222 .000 .833 3.0 4.0 7.0 2.0 0.0 1.0 9.0
Against DEN 2 1 18.5 .200 .000 1.000 1.0 2.5 3.5 1.0 0.0 0.5 6.0
Against DET 4 2 24.3 .552 .000 .800 0.5 4.0 4.5 0.8 0.0 0.5 9.0
Against GS 2 2 29.5 .538 .000 .857 2.0 4.5 6.5 1.0 1.0 1.5 10.0
Against HOU 2 2 32.0 .364 .667 .875 2.0 6.0 8.0 1.0 1.0 1.0 12.5
Against IND 2 1 13.5 .300 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 5.0
Against LAC 2 1 27.0 .526 .000 .500 1.0 3.5 4.5 0.0 0.5 0.0 11.0
Against LAL 2 2 27.5 .588 1.000 1.000 0.5 5.5 6.0 0.5 0.5 0.0 12.5
Against MEM 1 1 34.0 .250 .000 .000 7.0 6.0 13.0 2.0 1.0 1.0 6.0
Against MIA 4 2 21.3 .375 .000 .500 1.3 4.3 5.5 1.3 1.0 0.8 5.5
Against MIN 1 1 38.0 .643 .000 1.000 3.0 4.0 7.0 1.0 1.0 2.0 22.0
Against NJ 3 2 25.0 .350 .000 .778 0.3 4.7 5.0 0.3 0.3 0.7 7.0
Against NO 2 2 22.0 .500 .000 .833 2.0 2.5 4.5 0.5 0.5 0.5 8.5
Against NY 3 1 21.0 .421 .000 1.000 1.0 2.7 3.7 0.3 0.0 0.7 6.7
Against ORL 3 2 30.0 .519 .000 .769 2.3 3.3 5.7 0.7 1.0 1.0 12.7
Against PHI 3 3 24.3 .350 .250 1.000 1.0 3.7 4.7 0.3 0.3 0.7 6.3
Against PHO 2 2 17.5 .333 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.5 5.0
Against POR 1 1 20.0 .200 .000 .750 3.0 2.0 5.0 3.0 1.0 0.0 5.0
Against SA 2 1 16.5 .429 .000 .500 1.0 2.5 3.5 0.0 0.5 1.5 6.5
Against SAC 2 2 33.0 .286 .000 1.000 1.5 7.0 8.5 1.0 0.5 2.0 8.0
Against SEA 1 1 30.0 .455 .333 .500 3.0 1.0 4.0 1.0 0.0 1.0 13.0
Against TOR 2 2 26.0 .500 .000 1.000 2.0 2.0 4.0 2.5 0.0 1.5 9.0
Against UTA 1 1 30.0 .250 .000 1.000 0.0 3.0 3.0 2.0 2.0 4.0 6.0
Against WAS 3 2 23.3 .389 .000 .000 1.7 4.7 6.3 0.7 0.7 0.3 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 25.0 .800 .000 .250 2.0 1.0 3.0 0.0 1.0 2.0 9.0
In November 13 13 25.7 .412 .300 .853 2.0 3.8 5.8 0.7 0.5 1.1 9.7
In December 16 16 30.6 .503 .500 .810 2.1 4.5 6.6 1.2 0.5 1.1 12.1
In January 17 17 25.5 .366 .200 .900 1.5 3.7 5.2 0.9 0.9 0.8 7.4
In February 9 2 19.1 .426 .000 .900 0.9 2.9 3.8 1.0 0.1 0.3 6.4
In March 8 0 20.8 .302 .000 .867 1.1 3.1 4.3 0.3 0.5 0.5 5.6
In April 2 0 13.0 .400 .000 .000 1.0 1.0 2.0 0.5 0.0 1.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 7 23.6 .460 .500 .913 1.2 3.2 4.5 0.7 0.4 0.8 8.8
By Conf 42 28 24.2 .434 .167 .841 1.5 3.5 5.0 0.8 0.5 0.8 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 13 22.8 .463 .000 .868 1.6 3.0 4.6 0.7 0.4 0.9 8.5
1 Day Rest 30 23 25.8 .398 .250 .864 1.6 4.1 5.7 0.8 0.6 0.9 8.3
2 Days Rest 14 11 26.2 .436 .429 .806 1.9 3.7 5.6 1.1 0.6 0.8 9.6
3 Days Rest 2 1 29.0 .273 .000 1.000 1.0 3.0 4.0 0.5 1.0 1.0 8.0
3+ Days Rest 3 1 21.3 .571 .000 .625 1.0 2.3 3.3 1.0 0.3 0.7 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Last 10 Games 2 0 13.0 .400 .000 .000 1.0 1.0 2.0 0.5 0.0 1.0 4.0
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.