Bucks 113, Raptors 107...
Raptors-Bucks, Box...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Raptors-Bucks Preview 2010-01-...
Stackhouse ready to play for B...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
NBA LEAGUE PASS Broadband
NBA LEAGUE PASS Broadband
BUCKS
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bogut, Andrew
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 38 1347 219-449 0-1 102-174 125 260 385 102 38 73 540
Road Games 40 40 1374 246-461 0-6 87-148 120 258 378 97 26 62 579
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 26 26 950 171-318 0-1 72-121 80 193 273 65 20 48 414
In Games Lost 52 52 1770 294-592 0-6 117-201 165 325 490 134 44 87 705
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 78 78 2720 465-910 0-7 189-322 245 518 763 199 64 135 1119
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 142 36-59 0-0 15-23 16 24 40 7 5 15 87
Against BOS 3 3 105 12-29 0-1 9-13 7 17 24 11 4 4 33
Against CHA 3 3 108 21-39 0-1 8-14 14 21 35 6 0 7 50
Against CHI 3 3 87 18-33 0-0 10-18 8 14 22 6 3 4 46
Against CLE 4 4 157 22-50 0-0 8-16 10 26 36 5 2 10 52
Against DAL 2 2 76 16-31 0-0 8-12 6 22 28 4 2 3 40
Against DEN 2 2 70 7-19 0-0 4-4 11 18 29 3 3 2 18
Against DET 4 4 119 18-41 0-0 7-10 13 16 29 6 2 2 43
Against GS 2 2 66 11-19 0-1 9-14 6 12 18 5 2 3 31
Against HOU 2 2 72 13-31 0-1 5-9 5 5 10 0 1 4 31
Against IND 4 4 138 26-45 0-0 15-30 10 36 46 11 2 10 67
Against LAC 2 2 73 12-26 0-0 5-7 9 14 23 4 1 8 29
Against LAL 2 2 54 11-23 0-1 5-7 2 13 15 10 1 4 27
Against MEM 2 2 78 14-28 0-0 7-11 5 12 17 3 1 5 35
Against MIA 3 3 117 18-33 0-1 10-15 10 27 37 6 4 1 46
Against MIN 2 2 77 16-28 0-0 0-0 9 19 28 7 0 0 32
Against NJ 4 4 147 20-39 0-0 5-13 11 30 41 12 7 6 45
Against NO 2 2 68 9-22 0-0 3-6 8 14 22 6 0 2 21
Against NY 3 3 98 17-27 0-0 9-13 6 22 28 4 1 7 43
Against ORL 2 2 60 7-16 0-0 1-2 4 16 20 6 2 1 15
Against PHI 4 4 125 9-28 0-0 7-10 9 17 26 15 5 8 25
Against PHO 2 2 78 23-32 0-0 2-6 8 16 24 7 1 1 48
Against POR 2 2 77 13-25 0-0 7-10 5 7 12 4 2 0 33
Against SA 2 2 62 11-22 0-0 5-10 7 11 18 4 2 3 27
Against SAC 2 2 76 12-25 0-0 2-6 9 11 20 8 3 5 26
Against SEA 2 2 82 15-31 0-1 4-10 7 17 24 10 3 7 34
Against TOR 3 3 85 13-24 0-0 4-11 6 16 22 6 2 3 30
Against UTA 2 2 76 13-21 0-0 8-11 6 19 25 6 1 6 34
Against WAS 4 4 146 32-64 0-0 7-11 18 26 44 17 2 4 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 30 2-9 0-0 0-0 4 7 11 4 1 0 4
In November 13 13 407 71-134 0-1 26-46 32 80 112 18 8 32 168
In December 16 16 555 78-158 0-1 22-45 49 89 138 40 15 24 178
In January 17 17 601 115-204 0-3 47-82 45 119 164 52 12 23 277
In February 11 11 395 65-151 0-0 29-41 42 68 110 24 6 20 159
In March 10 10 360 65-132 0-1 27-50 38 76 114 36 11 21 157
In April 10 10 374 69-122 0-1 38-58 35 79 114 25 11 15 176
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 15 500 84-169 0-0 40-74 41 92 133 28 9 26 208
By Conf 48 48 1632 269-527 0-3 115-199 142 308 450 118 41 82 653
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 20 658 111-207 0-0 37-64 55 128 183 55 16 25 259
1 Day Rest 38 38 1344 235-453 0-5 93-159 121 263 384 106 30 66 563
2 Days Rest 16 16 585 102-199 0-2 53-88 52 95 147 29 15 38 257
3 Days Rest 2 2 68 10-27 0-0 2-4 6 18 24 3 2 4 22
3+ Days Rest 2 2 66 7-24 0-0 4-7 11 14 25 6 1 2 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 172 33-57 0-1 14-20 16 30 46 11 6 4 80
Last 10 Games 10 10 372 69-122 0-1 38-58 35 79 114 25 11 15 176
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 38 35.4 .488 .000 .586 3.3 6.8 10.1 2.7 1.0 1.9 14.2
Road Games 40 40 34.4 .534 .000 .588 3.0 6.5 9.5 2.4 0.6 1.5 14.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 26 26 36.5 .538 .000 .595 3.1 7.4 10.5 2.5 0.8 1.9 15.9
In Games Lost 52 52 34.0 .497 .000 .582 3.2 6.3 9.4 2.6 0.9 1.7 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 78 78 34.9 .511 .000 .587 3.1 6.6 9.8 2.6 0.8 1.7 14.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 35.5 .610 .000 .652 4.0 6.0 10.0 1.8 1.2 3.8 21.8
Against BOS 3 3 35.0 .414 .000 .692 2.3 5.7 8.0 3.7 1.3 1.3 11.0
Against CHA 3 3 36.0 .538 .000 .571 4.7 7.0 11.7 2.0 0.0 2.3 16.7
Against CHI 3 3 29.0 .545 .000 .556 2.7 4.7 7.3 2.0 1.0 1.3 15.3
Against CLE 4 4 39.3 .440 .000 .500 2.5 6.5 9.0 1.3 0.5 2.5 13.0
Against DAL 2 2 38.0 .516 .000 .667 3.0 11.0 14.0 2.0 1.0 1.5 20.0
Against DEN 2 2 35.0 .368 .000 1.000 5.5 9.0 14.5 1.5 1.5 1.0 9.0
Against DET 4 4 29.8 .439 .000 .700 3.3 4.0 7.3 1.5 0.5 0.5 10.8
Against GS 2 2 33.0 .579 .000 .643 3.0 6.0 9.0 2.5 1.0 1.5 15.5
Against HOU 2 2 36.0 .419 .000 .556 2.5 2.5 5.0 0.0 0.5 2.0 15.5
Against IND 4 4 34.5 .578 .000 .500 2.5 9.0 11.5 2.8 0.5 2.5 16.8
Against LAC 2 2 36.5 .462 .000 .714 4.5 7.0 11.5 2.0 0.5 4.0 14.5
Against LAL 2 2 27.0 .478 .000 .714 1.0 6.5 7.5 5.0 0.5 2.0 13.5
Against MEM 2 2 39.0 .500 .000 .636 2.5 6.0 8.5 1.5 0.5 2.5 17.5
Against MIA 3 3 39.0 .545 .000 .667 3.3 9.0 12.3 2.0 1.3 0.3 15.3
Against MIN 2 2 38.5 .571 .000 .000 4.5 9.5 14.0 3.5 0.0 0.0 16.0
Against NJ 4 4 36.8 .513 .000 .385 2.8 7.5 10.3 3.0 1.8 1.5 11.3
Against NO 2 2 34.0 .409 .000 .500 4.0 7.0 11.0 3.0 0.0 1.0 10.5
Against NY 3 3 32.7 .630 .000 .692 2.0 7.3 9.3 1.3 0.3 2.3 14.3
Against ORL 2 2 30.0 .438 .000 .500 2.0 8.0 10.0 3.0 1.0 0.5 7.5
Against PHI 4 4 31.3 .321 .000 .700 2.3 4.3 6.5 3.8 1.2 2.0 6.3
Against PHO 2 2 39.0 .719 .000 .333 4.0 8.0 12.0 3.5 0.5 0.5 24.0
Against POR 2 2 38.5 .520 .000 .700 2.5 3.5 6.0 2.0 1.0 0.0 16.5
Against SA 2 2 31.0 .500 .000 .500 3.5 5.5 9.0 2.0 1.0 1.5 13.5
Against SAC 2 2 38.0 .480 .000 .333 4.5 5.5 10.0 4.0 1.5 2.5 13.0
Against SEA 2 2 41.0 .484 .000 .400 3.5 8.5 12.0 5.0 1.5 3.5 17.0
Against TOR 3 3 28.3 .542 .000 .364 2.0 5.3 7.3 2.0 0.7 1.0 10.0
Against UTA 2 2 38.0 .619 .000 .727 3.0 9.5 12.5 3.0 0.5 3.0 17.0
Against WAS 4 4 36.5 .500 .000 .636 4.5 6.5 11.0 4.3 0.5 1.0 17.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 30.0 .222 .000 .000 4.0 7.0 11.0 4.0 1.0 0.0 4.0
In November 13 13 31.3 .530 .000 .565 2.5 6.2 8.6 1.4 0.6 2.5 12.9
In December 16 16 34.7 .494 .000 .489 3.1 5.6 8.6 2.5 0.9 1.5 11.1
In January 17 17 35.4 .564 .000 .573 2.6 7.0 9.6 3.1 0.7 1.4 16.3
In February 11 11 35.9 .430 .000 .707 3.8 6.2 10.0 2.2 0.6 1.8 14.5
In March 10 10 36.0 .492 .000 .540 3.8 7.6 11.4 3.6 1.1 2.1 15.7
In April 10 10 37.4 .566 .000 .655 3.5 7.9 11.4 2.5 1.1 1.5 17.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 15 33.3 .497 .000 .541 2.7 6.1 8.9 1.9 0.6 1.7 13.9
By Conf 48 48 34.0 .510 .000 .578 3.0 6.4 9.4 2.5 0.9 1.7 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 20 32.9 .536 .000 .578 2.8 6.4 9.2 2.8 0.8 1.2 12.9
1 Day Rest 38 38 35.4 .519 .000 .585 3.2 6.9 10.1 2.8 0.8 1.7 14.8
2 Days Rest 16 16 36.6 .513 .000 .602 3.3 5.9 9.2 1.8 0.9 2.4 16.1
3 Days Rest 2 2 34.0 .370 .000 .500 3.0 9.0 12.0 1.5 1.0 2.0 11.0
3+ Days Rest 2 2 33.0 .292 .000 .571 5.5 7.0 12.5 3.0 0.5 1.0 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 34.4 .579 .000 .700 3.2 6.0 9.2 2.2 1.2 0.8 16.0
Last 10 Games 10 10 37.2 .566 .000 .655 3.5 7.9 11.4 2.5 1.1 1.5 17.6
Home Career Season & Totals Season Splits Game Logs Bio
Bell, Charlie POS:42 -Guard
Bogut, Andrew POS:6 -Center
Gadzuric, Dan POS:50 -Center
Ivey, Royal POS:12 -Guard
Mason, Desmond POS: -Forward-Guard
Redd, Michael POS:22 -Guard
Ruffin, Michael POS:51 -Forward-Center
Sessions, Ramon POS:7 -Guard
Simmons, Bobby POS:21 -Forward
Storey, Awvee POS:20 -Forward-Guard
Villanueva, Charlie POS:31 -Forward
Voskuhl, Jake POS:43 -Center
Williams, Mo POS:2 -Guard
Yi Jianlian POS:9 -Forward
 
Copyright © Bucksground.com, Inc. All rights reserved 2012.