Nuggets score season-high 114 ...
Jazz wear down plucky Bucks...
Milwaukee Bucks Notes, Quotes ...
Milwaukee Bucks Getting Inside...
Big Two combine for 55 in Celt...
Milwaukee Bucks Roster Report ...
Lopez looking like a keeper so...
Has East turned the tables on ...
Nuggets score season-high 114 ...
Bucks-Jazz Preview...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Michael Redd
Michael Redd
PTS21.3
FG%.438
MIN35.5
GP4
Andrew Bogut
Andrew Bogut
REB10.0
O/D3.4/6.6
MIN30.9
GP9
Luke Ridnour
Luke Ridnour
AST5.4
A/TO1.90
MIN32.3
GP7
Andrew Bogut
Andrew Bogut
BLK1.11
STL1.22
MIN30.9
GP9
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Michael Redd 4 4 35.5 21.3 0.5 2.0 2.5 1.8 0.75 0.00 2.0 0.88 1.3 0.0
Richard Jefferson 9 9 38.3 18.4 0.9 4.8 5.7 3.2 0.89 0.11 1.8 1.81 2.7 0.1
Ramon Sessions 7 2 31.1 15.6 0.7 2.4 3.1 5.4 1.14 0.14 2.0 2.71 2.6 0.0
Luke Ridnour 7 7 32.3 10.6 0.7 3.7 4.4 5.4 0.86 0.00 2.9 1.90 3.0 0.0
Charlie Villanueva 9 8 22.4 10.3 2.7 4.3 7.0 1.4 0.33 0.44 1.8 0.81 2.8 0.0
Andrew Bogut 9 9 30.9 10.1 3.4 6.6 10.0 1.7 1.22 1.11 2.4 0.68 4.2 0.0
Luc Mbah a Moute 9 1 27.8 9.3 2.0 4.3 6.3 0.9 0.56 0.67 1.4 0.62 3.1 0.0
Charlie Bell 9 5 25.8 6.8 0.3 1.0 1.3 2.6 0.44 0.00 1.2 2.09 1.8 0.0
Malik Allen 6 0 9.8 3.8 1.0 0.5 1.5 0.5 0.00 0.33 0.3 1.50 1.5 0.0
Joe Alexander 6 0 10.2 3.2 0.3 1.3 1.7 0.7 0.17 0.00 0.7 1.00 1.7 0.0
Dan Gadzuric 7 0 10.3 2.7 0.4 1.3 1.7 0.4 0.71 0.29 0.7 0.60 3.0 0.0
Tyronn Lue 6 0 9.0 2.3 0.2 0.7 0.8 1.7 0.17 0.00 0.5 3.33 0.8 0.0
Francisco Elson 5 0 9.2 1.6 0.8 1.2 2.0 0.2 0.20 0.20 1.0 0.20 1.6 0.0
Totals9 --- --- 94.0 12.4 30.0 42.4 21.3 6.22 3.00 16.2 1.32 25.3 1.1
Opponents 9 --- --- 95.3 9.6 29.4 39.0 21.8 8.33 4.78 16.7 1.31 23.1 0.9
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Michael Redd 7.0 16.0 .438 2.8 6.0 .458 4.5 6.0 .750 4.3 10.0 .425 1.33 .523
Richard Jefferson 6.4 15.0 .430 1.6 3.4 .452 4.0 5.1 .783 4.9 11.6 .423 1.23 .481
Ramon Sessions 5.6 11.6 .481 0.3 0.7 .400 4.1 5.7 .725 5.3 10.9 .487 1.35 .494
Luke Ridnour 3.6 10.6 .338 0.9 3.1 .273 2.6 3.0 .857 2.7 7.4 .365 1.00 .378
Charlie Villanueva 4.3 11.4 .379 0.4 1.3 .333 1.2 1.3 .917 3.9 10.1 .385 0.90 .398
Andrew Bogut 4.4 8.4 .526 0.0 0.0 .000 1.2 3.0 .407 4.4 8.4 .526 1.20 .526
Luc Mbah a Moute 3.4 6.4 .534 0.0 0.1 .000 2.4 3.4 .710 3.4 6.3 .544 1.45 .534
Charlie Bell 2.4 6.4 .379 0.8 2.7 .292 1.1 1.3 .833 1.7 3.8 .441 1.05 .440
Malik Allen 1.8 3.3 .550 0.0 0.0 .000 0.2 0.3 .500 1.8 3.3 .550 1.15 .550
Joe Alexander 1.2 2.7 .438 0.2 0.5 .333 0.7 1.0 .667 1.0 2.2 .462 1.19 .469
Dan Gadzuric 1.3 2.0 .643 0.0 0.0 .000 0.1 0.3 .500 1.3 2.0 .643 1.36 .643
Tyronn Lue 1.0 2.3 .429 0.0 0.2 .000 0.3 0.3 1.000 1.0 2.2 .462 1.00 .429
Francisco Elson 0.6 2.4 .250 0.0 0.0 .000 0.4 0.4 1.000 0.6 2.4 .250 0.67 .250
Totals 35.3 80.6 .439 5.0 13.7 .366 18.3 25.2 .727 30.3 66.9 .453 1.17 .470
Opponents 32.6 72.2 .451 5.3 18.3 .291 24.9 32.4 .767 27.2 53.9 .505 1.32 .488
 
Copyright © Bucksground.com, Inc. All rights reserved 2008.