Q&A: Playing Odom off the benc...
Milwaukee Bucks Getting Inside...
Milwaukee Bucks Roster Report ...
Milwaukee Bucks Notes, Quotes ...
Pistons 111, Bucks 99...
Milwaukee Bucks Getting Inside...
Milwaukee Bucks Roster Report ...
Milwaukee Bucks Notes, Quotes ...
Mavericks 105, Bucks 79...
Q&A: Playing Odom off the benc...
Web viewing of NBA games may s...
Bucks sign Francisco Elson...
How to determine schedule for ...
Bucks sign Luc Richard Mbah a ...
Bucks will sign Andrew Bogut t...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Michael Redd
Michael Redd
PTS22.7
FG%.442
MIN37.5
GP72
Andrew Bogut
Andrew Bogut
REB9.8
O/D3.1/6.6
MIN34.9
GP78
Ramon Sessions
Ramon Sessions
AST7.5
A/TO3.53
MIN26.4
GP17
Andrew Bogut
Andrew Bogut
BLK1.73
STL0.82
MIN34.9
GP78
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Michael Redd 72 71 37.5 22.7 1.2 3.1 4.3 3.4 0.90 0.18 2.5 1.36 1.7 0.0
Mo Williams 66 66 36.5 17.2 0.6 2.9 3.5 6.3 1.18 0.15 2.8 2.30 2.8 0.1
Andrew Bogut 78 78 34.9 14.3 3.1 6.6 9.8 2.6 0.82 1.73 2.2 1.16 3.3 0.0
Charlie Villanueva 76 31 24.1 11.7 1.9 4.2 6.1 1.0 0.39 0.46 1.4 0.73 2.3 0.1
Desmond Mason 59 56 28.9 9.7 1.3 3.1 4.3 2.1 0.68 0.51 1.4 1.46 1.8 0.1
Yi Jianlian 66 49 25.0 8.6 1.6 3.6 5.2 0.8 0.55 0.85 1.4 0.61 2.3 0.0
Ramon Sessions 17 7 26.4 8.1 0.5 2.9 3.4 7.5 1.00 0.18 2.1 3.53 1.5 0.0
Bobby Simmons 70 21 21.7 7.6 1.0 2.3 3.2 1.1 0.71 0.07 1.1 1.03 2.0 0.0
Charlie Bell 68 5 24.0 7.6 0.5 2.0 2.5 3.1 0.76 0.03 1.1 2.76 1.8 0.0
Royal Ivey 75 20 19.1 5.6 0.5 1.1 1.6 2.1 0.60 0.09 1.0 2.13 2.2 0.0
Awvee Storey 26 0 10.0 3.5 1.2 0.9 2.1 0.6 0.27 0.04 0.4 1.60 1.6 0.0
Dan Gadzuric 51 4 10.5 3.2 1.3 1.5 2.8 0.2 0.39 0.47 0.7 0.32 1.6 0.0
Jake Voskuhl 44 0 8.8 2.2 0.7 1.5 2.2 0.3 0.20 0.48 0.7 0.45 1.9 0.1
Michael Ruffin 46 2 13.8 2.0 2.0 2.1 4.0 0.5 0.67 0.41 0.4 1.26 2.0 0.0
Totals82 --- --- 97.0 12.9 28.8 41.7 21.5 6.63 4.40 14.3 1.50 21.3 0.3
Opponents 82 --- --- 103.9 10.6 30.0 40.7 23.3 7.89 4.93 13.2 1.77 21.1 0.3
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Michael Redd 7.6 17.3 .442 1.8 5.0 .362 5.6 6.8 .820 5.8 12.3 .475 1.31 .495
Mo Williams 6.7 13.9 .480 1.3 3.5 .385 2.5 2.9 .856 5.3 10.4 .512 1.24 .528
Andrew Bogut 6.0 11.7 .511 0.0 0.1 .000 2.4 4.1 .587 6.0 11.6 .515 1.23 .511
Charlie Villanueva 4.7 10.7 .435 0.7 2.4 .297 1.6 2.1 .783 3.9 8.3 .475 1.09 .469
Desmond Mason 3.9 8.1 .482 0.0 0.0 .000 1.9 2.9 .659 3.9 8.1 .482 1.20 .482
Yi Jianlian 3.3 7.9 .421 0.1 0.3 .286 1.8 2.2 .841 3.2 7.6 .427 1.09 .427
Ramon Sessions 3.0 6.9 .436 0.2 0.4 .429 1.9 2.4 .780 2.8 6.5 .436 1.17 .449
Bobby Simmons 3.0 7.1 .421 0.9 2.4 .351 0.8 1.0 .757 2.1 4.6 .458 1.07 .482
Charlie Bell 2.7 7.1 .381 1.1 3.2 .341 1.0 1.3 .805 1.6 4.0 .413 1.06 .457
Royal Ivey 2.0 5.0 .394 0.5 1.4 .327 1.1 1.6 .727 1.5 3.6 .421 1.11 .440
Awvee Storey 1.5 3.4 .438 0.0 0.3 .000 0.5 1.1 .483 1.5 3.2 .476 1.03 .438
Dan Gadzuric 1.3 3.0 .416 0.0 0.0 .000 0.6 1.2 .524 1.3 3.0 .418 1.05 .416
Jake Voskuhl 0.8 1.8 .463 0.0 0.0 .000 0.5 0.7 .828 0.8 1.8 .463 1.23 .463
Michael Ruffin 0.7 1.3 .532 0.0 0.0 .000 0.5 1.4 .397 0.7 1.3 .532 1.47 .532
Totals 36.9 82.3 .449 5.5 16.0 .344 17.7 24.1 .733 31.4 66.2 .474 1.18 .482
Opponents 38.4 80.0 .480 7.2 18.7 .384 20.0 26.1 .766 31.2 61.4 .509 1.30 .524
 
Copyright © Bucksground.com, Inc. All rights reserved 2008.